![]() |
1973 |
||||||||
| Home > 1970's > 1973 glance | |||||||||
| Overview | |||||||||
|
•Sports Snapshot •Organizations •Activities |
|
||||||||
|
Kendall Hall, longtime symbol of the University of
Tulsa, was razed this school year; artificial turf was installed at Skelly
Stadium; and many great speakers, such as Jesse Jackson and Barry
Goldwater visited our great university. |
|||||||||
|
Sports Snapshot |
|||||||||
| Football Scores | |||||||||
| TU | 13 | Kansas State | 21 | TU | 21 | Memphis State | 49 | ||
| TU | 10 | Wichita State | 9 | TU | 28 | Louisville | 26 | ||
| TU | 0 | Houston | 21 | TU | 21 | Florida State | 23 | ||
| TU | 20 | Arkansas | 21 | TU | 10 | Montana | 7 | ||
| TU | 18 | Texas Tech. | 35 | TU | 45 | North Texas St. | 22 | ||
| TU | 9 | Texas Christian | 35 | ||||||
| Basketball Scores - from 1972 season: | |||||||||
| TU | 99 | California State | 75 | TU | 86 | Arkansas State | 60 | ||
| TU | 64 | St. Mary's Tex. | 57 | TU | 60 | Wichita State | 92 | ||
| TU | 90 | Texas A&M | 79 | TU | 61 | St. Louis | 63 | ||
| TU | 80 | La Salle | 77 | TU | 73 | Bradley | 88 | ||
| TU | 99 | Texas Tech | 84 | TU | 75 | North Texas St. | 69 | ||
| TU | 79 | Bradley | 89 | TU | 66 | Louisville | 84 | ||
| TU | 92 | U. Missouri | 72 | TU | 95 | W. Texas St. | 87 | ||
| TU | 96 | Trinity | 70 | TU | 84 | Drake | 82 | ||
| TU | 94 | Drake | 76 | TU | 100 | Oklahoma City | 101 | ||
| TU | 61 | St. Louis | 72 | TU | 90 | Memphis State | 91 | ||
| TU | 72 | Memphis State | 99 | TU | 88 | Wichita State | 83 | ||
| TU | 76 | Creighton | 75 | TU | 89 | North Texas St. | 86 | ||
| TU | 74 | Cincinnati | 81 | TU | 83 | Louisville | 102 | ||
| Baseball Scores: | |||||||||
| TU | 3 | ORU | 4 | TU | 11 | Oklahoma City | 2 | ||
| TU | 8 | Lincoln Univ. | 0 | TU | 2 | Oklahoma City | 3 | ||
| TU | 21 | Lincoln Univ. | 0 | TU | 9 | ORU | 8 | ||
| TU | 15 | Arkansas | 3 | TU | 12 | NSU | 5 | ||
| TU | 4 | Arkansas | 3 | TU | 10 | NSU | 2 | ||
| TU | 12 | Central State | 0 | TU | 6 | ORU | 3 | ||
| TU | 5 | Central State | 1 | TU | 6 | ORU | 8 | ||
| TU | 10 | William Jewell | 0 | TU | 4 | SW Missouri St. | 2 | ||
| TU | 11 | William Jewell | 1 | TU | 2 | SW Missouri St. | 0 | ||
| TU | 6 | Cameron | 2 | TU | 5 | Ark. L.Rock | 0 | ||
| TU | 11 | Cameron | 7 | TU | 9 | Ark. L.Rock | 1 | ||
| TU | 4 | Okla. Baptist | 1 | TU | 10 | Ark. L.Rock | 2 | ||
| TU | 5 | Okla. Baptist | 3 | TU | 1 | OSU | 9 | ||
| TU | 4 | W. Texas St. | 0 | TU | 3 | OSU | 8 | ||
| TU | 5 | Buena Vista | 4 | TU | 10 | John Brown | 0 | ||
| TU | 2 | W. Texas St. | 0 | TU | 6 | John Brown | 5 | ||
| TU | 3 | Arkansas | 2 | TU | 8 | Oklahoma City | 3 | ||
| TU | 2 | John Brown | 1 | TU | 3 | Oklahoma City | 0 | ||
| TU | 3 | Arkansas | 0 | TU | 11 | Louisville* | 1 | ||
| TU | 14 | Buena Vista | 2 | TU | 12 | St. Louis* | 10 | ||
| TU | 5 | Arkansas | 3 | TU | 16 | Memphis *State | 1 | ||
| TU | 3 | S. Dakota St. | 0 | TU | 4 | Bradley* | 0 | ||
| TU | 3 | OSU | 2 | TU | 3 | Oklahoma** | 6 | ||
| TU | 9 | OSU | 3 | TU | 4 | Oklahoma** | 5 | ||
| * Missouri Valley Conference Tournament | |||||||||
| ** District 5 playoffs | |||||||||
|
Organizations The following organizations are listed in this yearbook: Lantern, Scroll, Mortar Board, Omicron Delta Kappa, Phi Gamma Kappa, Chi Omega, Delta Delta Delta, Phi Mu, Kappa Delta, Kappa Kappa Gamma, Delta Gamma, Kappa Alpha Theta, Sigma Nu, Kappa Sigma, Lambda Chi Alpha, Sigma Chi, Pi Kappa Alpha, Galaxy, KWGS, Alpha Epsilon Rho, Theta Alpha Phi, Alpha Phi Omega, Delta Sigma Pi, Sigma Iota Epsilon, ASME, Pi Sigma Epsilon, Lambda Tau, Mu Epsilon Delta, Sigma Alpha Iota, ROTC, Arnold Air Society, Angel Flight, Student Senate, President's Club, Kendallabrum, Board of Publications, Collegian, Sigma Delta Chi, Theta Sigma Phi, Varsity Cheerleaders, Art Students League, Association of Black Collegians, Student Education Association, Marching Band, Woodwind Ensemble, Jazz Workshop, Modern Choir, University Chorus, Christian Science College Organization, Canterbury Center, Baptist Student Union, Newman Center, Wesley Foundation, Fashion Board |
|||||||||
| [<] Back to the 70s |
Activities Homecoming Week, "Telemachus Clay", Jesse Jackson, Barry Goldwater, Frederic Storaska, Julian Bond |
||||||||
| Copyright © 2004-2005 [The University of Tulsa]. All rights reserved. | Contact the webmaster | |||||||||