Site Map| Site Search

Wyoming USGS Maps

Alphabetical Title List of Titles Beginning with S

Please be aware that McFarlin Library does not own every Wyoming USGS topographic map. Maps available at McFarlin are indicated by the word Yes in the McF column.

Name Date Latitude Longitude Type Scale McF
S R SPRINGS, WY 1970 N444500 W1063000 Topo. Feet 1:24,000 No
SADDLE HORSE BUTTE, WY 1971 N440000 W1051500 Topo. Feet 1:24,000 No
SADDLE ROCK, WY 1984 N423730 W1070730 Topo. Feet 1:24,000 Yes
SADDLEBACK MOUNTAIN, WY 1985 N422230 W1053000 Topo. Feet 1:24,000 Yes
SAGE CREEK BASIN, WY 1987 N411500 W1092230 Topo. Feet 1:24,000 Yes
SAGE, WY 1985 N414500 W1105230 Topo. Feet 1:24,000 Yes
SAGEBRUSH PARK, WY 1984 N421500 W1073730 Topo. Feet 1:24,000 Yes
SALAZAR BUTTE, WY 1970 N411500 W1080000 Topo. Feet 1:24,000 No
SALT CANYON, WY 1968 N432230 W1063000 Topo. Feet 1:24,000 No
SALT CREEK, WY 1976 N431500 W1061500 Topo. Feet 1:24,000 No
SALT FLAT, WY 1967 N422230 W1105230 Topo. Feet 1:24,000 No
SAND BUTTE RIM NW, WY 1976 N412230 W1083730 Topo. Feet 1:24,000 No
SAND BUTTE RIM SE, WY 1976 N411500 W1083000 Topo. Feet 1:24,000 No
SAND DRAW, WY 1953 N424500 W1080730 Topo. Feet 1:24,000 Yes
SAND LAKE, WY 1992 N412230 W1061500 Topo. Feet 1:24,000 No
SAND POINT, WY 1966 N433730 W1073000 Topo. Feet 1:24,000 No
SANFORD RANCH, WY 1984 N423000 W1070000 Topo. Feet 1:24,000 Yes
SARATOGA, WY 1982 N410000 W1060000 Topo. Metric 1:100,000 No
SARATOGA, WY 1961 N412230 W1064500 Topo. Feet 1:24,000 No
SARATOGA, WY 1980 N410000 W1060000 Min. Man. Topo 1:100,000 No
SARATOGA, WY 1991 N410000 W1060000 Surf. Man. Topo 1:100,000 No
SAVAGE PEAK, WY 1981 N422230 W1071500 Topo. Feet 1:24,000 No
SAVAGE RANCH, WY 1982 N413730 W1065230 Topo. Feet 1:24,000 No
SAVAGETON, WY 1953 N434500 W1054500 Topo. Feet 1:24,000 No
SAVERY, WY 1961 N410000 W1072230 Topo. Feet 1:24,000 No
SAWMILL CANYON, WY 1984 N432230 W1060000 Topo. Feet 1:24,000 Yes
SAWTOOTH MOUNTAIN, WY 1978 N413000 W1105230 Topo. Feet 1:24,000 No
SCAB CREEK, WY 1968 N424500 W1093000 Topo. Feet 1:24,000 No
SCAPER RESERVOIR, WY 1971 N440000 W1053000 Topo. Feet 1:24,000 No
SCHLICHT DRAW, WY 1981 N435230 W1063730 Topo. Feet 1:24,000 No
SCHNEIDER RIDGE, WY 1980 N420000 W1063730 Topo. Feet 1:24,000 No
SCHOETTLIN MOUNTAIN, WY 1958 N423000 W1082230 Topo. Feet 1:24,000 No
SCHOOL SECTION MOUNTAIN, WY 1985 N422230 W1053730 Topo. Feet 1:24,000 Yes
SCHOOLMARM BUTTE, WY 1984 N443000 W1040730 Topo. Feet 1:24,000 Yes
SCHUSTER FLATS NE, WY 1951 N440730 W1080000 Topo. Feet 1:24,000 No
SCHUSTER FLATS NW, WY 1951 N440730 W1080730 Topo. Feet 1:24,000 No
SCHUSTER FLATS SE, WY 1976 N440000 W1080000 Topo. Feet 1:24,000 No
SCHUSTER FLATS, WY 1976 N440000 W1080730 Topo. Feet 1:24,000 No
SCOTT DAM, WY 1971 N440730 W1054500 Topo. Feet 1:24,000 No
SCOTT SPRING, WY 1980 N413730 W1092230 Topo. Feet 1:24,000 No
SCRIVNER BUTTE, WY 1963 N410000 W1084500 Topo. Feet 1:24,000 No
SEAVERSON RES, WY 1981 N413000 W1073730 Topo. Feet 1:24,000 No
SEELY, WY 1984 N444500 W1043000 Topo. Feet 1:24,000 Yes
SEMINOE DAM NE, WY 1980 N420730 W1064500 Topo. Feet 1:24,000 No
SEMINOE DAM SE, WY 1982 N420000 W1064500 Topo. Feet 1:24,000 No
SEMINOE DAM SW, WY 1953 N420000 W1065230 Topo. Feet 1:24,000 No
SEMINOE DAM, WY 1980 N420730 W1065230 Topo. Feet 1:24,000 No
SEPARATION PEAK, WY 1983 N413730 W1072230 Topo. Feet 1:24,000 No
SEPARATION RIM, WY 1980 N420000 W1072230 Topo. Feet 1:24,000 No
SEVEN L CREEK EAST, WY 1984 N430730 W1060000 Topo. Feet 1:24,000 Yes
SEVEN L CREEK WEST, WY 1984 N430730 W1060730 Topo. Feet 1:24,000 Yes
SEVENMILE GULCH, WY 1980 N413730 W1095230 Topo. Feet 1:24,000 No
SEVENMILE SPRING, WY 1979 N415230 W1054500 Topo. Feet 1:24,000 No
SEVENTY-ONE RESERVOIR, WY 1952 N430000 W1073730 Topo. Feet 1:24,000 No
SHADOW MOUNTAIN, WY 1968 N433730 W1103000 Topo. Feet 1:24,000 No
SHAMROCK HILLS, WY 1983 N415230 W1072230 Topo. Feet 1:24,000 No
SHARP HILL, WY 1984 N411500 W1070000 Topo. Feet 1:24,000 Yes
SHAWNEE, WY 1961 N423730 W1050000 Topo. Feet 1:24,000 No
SHEEP CANYON CREEK EAST, WY 1982 N435230 W1043000 Topo. Feet 1:24,000 No
SHEEP CANYON CREEK WEST, WY 1982 N435230 W1043730 Topo. Feet 1:24,000 No
SHEEP CANYON, WY 1966 N443000 W1080730 Topo. Feet 1:24,000 No
SHEEP CREEK, WY 1960 N423000 W1061500 Topo. Feet 1:24,000 No
SHEEP MESA, WY 1991 N441500 W1094500 Topo. Feet 1:24,000 No
SHEEP MOUNTAIN, WY 1961 N441500 W1082230 Topo. Feet 1:24,000 No
SHEEP RIDGE, WY 1952 N433000 W1083730 Topo. Feet 1:24,000 No
SHEEP ROCK, WY 1979 N413730 W1052230 Topo. Feet 1:24,000 No
SHEETS FLAT, WY 1951 N441500 W1083730 Topo. Feet 1:24,000 No
SHELDON CREEK, WY 1984 N440730 W1042230 Topo. Feet 1:24,000 Yes
SHELL FALLS, WY 1993 N443000 W1073000 Topo. Feet 1:24,000 No
SHELL LAKE, WY 1976 N442230 W1071500 Topo. Feet 1:24,000 No
SHELL RESERVOIR, WY-MT 1993 N443000 W1072230 Topo. Feet 1:24,000 No
SHELL, WY 1993 N443000 W1074500 Topo. Feet 1:24,000 No
SHEPARD RESERVOIR, WY 1984 N445230 W1040730 Topo. Feet 1:24,000 Yes
SHEPHERDS POINT, WY 1978 N425230 W1040730 Topo. Feet 1:24,000 No
SHERIDAN PASS, WY 1991 N433000 W1100000 Topo. Feet 1:24,000 No
SHERIDAN, WY 1976 N444500 W1065230 Topo. Feet 1:24,000 No
SHERIDAN, WY 1989 N443000 W1060000 Surf. Man. Topo 1:100,000 No
SHERIDAN, WY 1989 N443000 W1060000 Min. Man. Topo 1:100,000 No
SHERIDAN, WY 1979 N443000 W1060000 Topo. Metric 1:100,000 No
SHERMAN MOUNTAINS EAST, WY 1987 N410730 W1051500 Topo. Feet 1:24,000 Yes
SHERMAN MOUNTAINS WEST, WY 1987 N410730 W1052230 Topo. Feet 1:24,000 Yes
SHERRARD HILL, WY 1984 N443000 W1043000 Topo. Feet 1:24,000 Yes
SHERRILL HILLS, WY 1978 N425230 W1040000 Topo. Feet 1:24,000 No
SHIRLEY BASIN, WY 1981 N420000 W1060000 Topo. Metric 1:100,000 Yes
SHIRLEY BASIN, WY 1989 N420000 W1060000 Min. Man. Topo 1:100,000 No
SHIRLEY BASIN, WY 1989 N420000 W1060000 Surf. Man. Topo 1:100,000 No
SHOSHONE CANYON, WY 1987 N443000 W1090730 Topo. Feet 1:24,000 Yes
SHOSHONE GEYSER BASIN, WY 1986 N441500 W1104500 Topo. Feet 1:24,000 Yes
SHOSHONE PASS, WY 1991 N434500 W1094500 Topo. Feet 1:24,000 No
SHOSHONI, WY 1989 N430730 W1080000 Topo. Feet 1:24,000 No
SHOTGUN BUTTE, WY 1950 N432230 W1083730 Topo. Feet 1:24,000 No
SHULER DRAW, WY 1971 N444500 W1062230 Topo. Feet 1:24,000 No
SHUTE CREEK LAKE, WY 1978 N415230 W1100730 Topo. Feet 1:24,000 No
SIBLEY PEAK, WY 1979 N422230 W1050000 Topo. Feet 1:24,000 No
SIGNAL HILL, WY 1979 N430000 W1100730 Topo. Feet 1:24,000 No
SIGNATURE ROCK, WY 1981 N424500 W1041500 Topo. Feet 1:24,000 No
SILVER CROWN, WY 1978 N410730 W1050000 Topo. Feet 1:24,000 No
SILVER SPRINGS, WY 1974 N423730 W1043000 Topo. Feet 1:24,000 No
SIMMONS CANYON, WY 1964 N445230 W1080000 Topo. Feet 1:24,000 No
SIMPSON DRAW NW, WY 1970 N425230 W1050730 Topo. Feet 1:24,000 No
SIMPSON DRAW, WY 1970 N424500 W1050730 Topo. Feet 1:24,000 No
SIMPSON GULCH SE, WY 1980 N420000 W1093000 Topo. Feet 1:24,000 No
SIMPSON GULCH SW, WY 1980 N420000 W1093730 Topo. Feet 1:24,000 No
SIMPSON LAKE, WY 1991 N432230 W1093730 Topo. Feet 1:24,000 No
SINCLAIR, WY 1981 N414500 W1070000 Topo. Feet 1:24,000 No
SINGER PEAK, WY 1983 N410730 W1070730 Topo. Feet 1:24,000 Yes
SIOUX PASS, WY 1952 N432230 W1072230 Topo. Feet 1:24,000 No
SKULL CREEK, WY 1984 N440000 W1041500 Topo. Feet 1:24,000 Yes
SKULL RIDGE, WY 1993 N444500 W1072230 Topo. Feet 1:24,000 No
SLEEPERS RANCH, WY 1985 N441500 W1084500 Topo. Feet 1:24,000 Yes
SMILEY DRAW, WY 1982 N410730 W1073000 Topo. Feet 1:24,000 No
SMITH DRAW EAST, WY 1983 N413730 W1070000 Topo. Feet 1:24,000 No
SMITH DRAW WEST, WY 1983 N413730 W1070730 Topo. Feet 1:24,000 No
SMITH FLATS, WY 1976 N430000 W1063000 Topo. Feet 1:24,000 No
SMOOT, WY 1980 N423000 W1105230 Topo. Feet 1:24,000 No
SNAKE HOT SPRINGS, WY 1989 N440730 W1103000 Topo. Feet 1:24,000 Yes
SNOW LAKE, WY 1991 N434500 W1093000 Topo. Feet 1:24,000 No
SOAP HOLES RESERVOIR, WY 1980 N410730 W1100000 Topo. Feet 1:24,000 No
SOAP HOLES, WY 1969 N422230 W1080000 Topo. Feet 1:24,000 No
SOAPY DALE PEAK, WY 1991 N435230 W1085230 Topo. Feet 1:24,000 No
SODA BUTTE, WY 1982 N440000 W1044500 Topo. Feet 1:24,000 No
SODERGREEN LAKE, WY 1992 N410730 W1055230 Topo. Feet 1:24,000 No
SOLDIER CREEK, WY 1961 N434500 W1061500 Topo. Feet 1:24,000 No
SOLOMON CREEK, WY 1980 N410000 W1065230 Topo. Feet 1:24,000 No
SOMERVILLE FLATS EAST, WY 1972 N441500 W1060000 Topo. Feet 1:24,000 No
SOMERVILLE FLATS WEST, WY 1972 N441500 W1060730 Topo. Feet 1:24,000 No
SOONER RESERVOIR, WY 1980 N420000 W1074500 Topo. Feet 1:24,000 No
SOUTH BARREL SPRING, WY 1970 N411500 W1075230 Topo. Feet 1:24,000 No
SOUTH BAXTER, WY 1968 N411500 W1090000 Topo. Feet 1:24,000 No
SOUTH BUTTE, WY 1953 N433730 W1054500 Topo. Feet 1:24,000 No
SOUTH FORK MOUNTAIN, WY 1967 N420000 W1103000 Topo. Feet 1:24,000 No
SOUTH FORK RESERVOIR, WY 1984 N430730 W1054500 Topo. Feet 1:24,000 Yes
SOUTH MOUNTAIN, WY 1985 N420730 W1052230 Topo. Feet 1:24,000 Yes
SOUTH OAT CREEK, WY 1978 N430000 W1040730 Topo. Feet 1:24,000 No
SOUTH PASS CITY, WY 1991 N422230 W1084500 Topo. Feet 1:24,000 No
SOUTH PASS, WY 1992 N420000 W1080000 Surf. Man. Topo 1:100,000 No
SOUTH PASS, WY 1992 N420000 W1080000 Min. Man. Topo 1:100,000 No
SOUTH PASS, WY 1984 N420000 W1080000 Topo. Metric 1:100,000 Yes
SOUTH SUPERIOR, WY 1986 N414500 W1085230 Topo. Feet 1:24,000 Yes
SPANISH MINE, WY 1980 N421500 W1070730 Topo. Feet 1:24,000 No
SPANISH POINT, WY 1993 N442230 W1072230 Topo. Feet 1:24,000 No
SPENCE, WY 1966 N443730 W1080730 Topo. Feet 1:24,000 No
SPLIT HILL SW, WY 1981 N430000 W1045230 Topo. Feet 1:24,000 No
SPLIT HILL, WY 1981 N430730 W1045230 Topo. Feet 1:24,000 No
SPLIT ROCK NW, WY 1984 N422230 W1073730 Topo. Feet 1:24,000 Yes
SPLIT ROCK, WY 1984 N422230 W1073000 Topo. Feet 1:24,000 Yes
SPOON BUTTE NW, WY 1990 N422230 W1040730 Topo. Feet 1:24,000 No
SPOON BUTTE SW, WY 1990 N421500 W1040730 Topo. Feet 1:24,000 No
SPOON BUTTE, WY 1990 N421500 W1040000 Topo. Feet 1:24,000 No
SPOTTED HORSE, WY 1971 N443730 W1054500 Topo. Feet 1:24,000 No
SPRING CREEK, WY 1979 N422230 W1050730 Topo. Feet 1:24,000 No
SPRINGMAN CREEK, WY 1980 N423000 W1102230 Topo. Feet 1:24,000 No
SPYGLASS HILL, WY 1982 N440730 W1045230 Topo. Feet 1:24,000 No
SQUARE TOP BUTTE, WY 1951 N425230 W1065230 Topo. Feet 1:24,000 No
SQUARE TOP, WY 1980 N423000 W1093000 Topo. Feet 1:24,000 No
SQUARETOP MOUNTAIN, WY 1968 N430730 W1094500 Topo. Feet 1:24,000 No
SQUAW BUTTE NE, WY 1952 N430730 W1074500 Topo. Feet 1:24,000 No
SQUAW BUTTE, WY 1952 N430000 W1074500 Topo. Feet 1:24,000 No
SQUAW ROCK, WY 1979 N415230 W1050730 Topo. Feet 1:24,000 No
SQUAW SPRING, WY 1985 N422230 W1060000 Topo. Feet 1:24,000 Yes
ST LAWRENCE BASIN, WY 1952 N430000 W1090730 Topo. Feet 1:24,000 No
STAMPEDE MEADOW, WY 1984 N423000 W1074500 Topo. Feet 1:24,000 Yes
STATZER POINT, WY 1976 N430730 W1062230 Topo. Feet 1:24,000 No
STEAMBOAT MOUNTAIN, WY 1986 N415230 W1085230 Topo. Feet 1:24,000 Yes
STEVENS FLAT, WY 1980 N413730 W1093730 Topo. Feet 1:24,000 No
STEWART PEAK, WY 1965 N430000 W1105230 Topo. Feet 1:24,000 No
STINKING WATER CREEK, WY 1959 N424500 W1070730 Topo. Feet 1:24,000 No
STINKINGWATER PEAK, WY 1991 N443730 W1094500 Topo. Feet 1:24,000 No
STONE BARN CAMP, WY 1966 N443000 W1084500 Topo. Feet 1:24,000 No
STONE MOUNTAIN, WY 1993 N442230 W1065230 Topo. Feet 1:24,000 No
STONEY POINT, WY 1984 N444500 W1041500 Topo. Feet 1:24,000 Yes
STORM DRAW, WY-MT 1984 N445230 W1044500 Topo. Feet 1:24,000 Yes
STORY, WY 1993 N443000 W1065230 Topo. Feet 1:24,000 No
STRAWBERRY HILL, WY 1984 N444500 W1043730 Topo. Feet 1:24,000 Yes
STROUSS HILL, WY 1983 N412230 W1060000 Topo. Feet 1:24,000 Yes
STUD HORSE BUTTE, WY 1969 N422230 W1093730 Topo. Feet 1:24,000 No
SUBLET, WY 1985 N415230 W1103000 Topo. Feet 1:24,000 Yes
SUBLETTE CANYON, WY 1967 N420000 W1104500 Topo. Feet 1:24,000 No
SUCKER DAM, WY 1951 N440730 W1081500 Topo. Feet 1:24,000 No
SUGAR LOAF NE, WY 1969 N422230 W1094500 Topo. Feet 1:24,000 No
SUGAR LOAF NW, WY 1969 N422230 W1095230 Topo. Feet 1:24,000 No
SUGAR LOAF, WY 1969 N421500 W1094500 Topo. Feet 1:24,000 No
SUGARLOAF BASIN, WY 1987 N410730 W1092230 Topo. Feet 1:24,000 Yes
SUGARLOAF MOUNTAIN, WY 1984 N443000 W1041500 Topo. Feet 1:24,000 Yes
SUICIDE HILL, WY 1984 N430730 W1053730 Topo. Feet 1:24,000 Yes
SULPHUR BAR SPRING, WY 1977 N421500 W1081500 Topo. Feet 1:24,000 No
SULPHUR CREEK RESERVOIR, WY 1976 N410730 W1104500 Topo. Feet 1:24,000 No
SULPHUR SPRINGS, WY 1982 N412230 W1073000 Topo. Feet 1:24,000 No
SUMMIT LAKE, WY 1986 N442230 W1105230 Topo. Feet 1:24,000 Yes
SUNDANCE EAST, WY 1984 N442230 W1041500 Topo. Feet 1:24,000 Yes
SUNDANCE WEST, WY 1984 N442230 W1042230 Topo. Feet 1:24,000 Yes
SUNDANCE, WY 1994 N440000 W1040000 Min. Man. Topo 1:100,000 No
SUNDANCE, WY 1994 N440000 W1040000 Surf. Man. Topo 1:100,000 Yes
SUNDANCE, WY 1979 N440000 W1040000 Topo. Metric 1:100,000 No
SUNDQUIST RANCH, WY 1974 N425230 W1052230 Topo. Feet 1:24,000 No
SUNLIGHT PEAK, WY 1991 N443000 W1094500 Topo. Feet 1:24,000 No
SUNSHINE RESERVOIR, WY 1987 N440000 W1090000 Topo. Feet 1:24,000 Yes
SUPERIOR COAL DISTRICT, WY 1943 N414400 W1090100 Topo. Feet 1:24,000 No
SURVEY PEAK, WY 1989 N440000 W1104500 Topo. Feet 1:24,000 Yes
SUSSEX, WY 1973 N433730 W1061500 Topo. Feet 1:24,000 No
SWEETWATER GAP, WY 1991 N423730 W1090000 Topo. Feet 1:24,000 No
SWEETWATER NEEDLES, WY 1991 N423000 W1090000 Topo. Feet 1:24,000 No
SWEETWATER STATION, WY 1953 N423000 W1080730 Topo. Feet 1:24,000 No
SYBILLE SPRINGS, WY 1979 N413730 W1053000 Topo. Feet 1:24,000 No
SYKES SPRING, WY 1966 N445230 W1081500 Topo. Feet 1:24,000 No
SYLVAN LAKE, WY 1989 N442230 W1100730 Topo. Feet 1:24,000 Yes

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us