Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with V

Name Date Latitude Longitude Type Scale
VAMOOSA, OK  1976  N345230  W0963730  Topo. Feet 1:24,000
VANOSS, OK  1976  N344500  W0964500  Topo. Feet 1:24,000
VELMA, OK  1974  N342230  W0973730  Topo. Feet 1:24,000
VERA, OK  1959  N362230  W0955230  Topo. Feet 1:24,000
VERDEN, OK  1968  N350000  W0980000  Topo. Feet 1:24,000
VERNON, TX-OK  1986      Topo. Metric 1:100,000
VIAN, OK  1992  N352230  W0945230  Topo. Feet 1:24,000
VICI NW, OK  1969  N360730  W0992230  Topo. Feet 1:24,000
VICI SW, OK  1970  N360000  W0992230  Topo. Feet 1:24,000
VICI, OK  1969  N360730  W0991500  Topo. Feet 1:24,000
VINITA NE, OK  1980  N363730  W0950000  Topo. Feet 1:24,000
VINITA, OK  1980  N363730  W0950730  Topo. Feet 1:24,000
VINSON, OK  1990  N345230  W0994500  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us