Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with S

Name Date Latitude Longitude Type Scale
SADDLE MOUNTAIN, OK  1991  N344500  W0983730  Topo. Feet 1:24,000
SAGEEYAH, OK  1978  N361500  W0953730  Topo. Feet 1:24,000
SALINA SE, OK  1990  N361500  W0950000  Topo. Feet 1:24,000
SALINA, OK  1971  N361500  W0950730  Topo. Feet 1:24,000
SALLISAW, OK  1911      Topo. Metric 1:125,000
SALLISAW, OK  1980  N352230  W0944500  Topo. Feet 1:24,000
SAMPSEL LAKE, OK  1971  N363730  W1021500  Topo. Feet 1:24,000
SAND CREEK, OK  1989  N364500  W0980000  Topo. Feet 1:24,000
SAND SPRINGS, OK  1983  N360730  W0960000  Topo. Feet 1:24,000
SANDERS, OK  1980  N364500  W0952230  Topo. Feet 1:24,000
SANSBOIS, OK  1969  N350730  W0950730  Topo. Feet 1:24,000
SANSBOIS, OK  1911      Topo. Metric 1:125,000
SAPULPA NORTH, OK  1956  N360000  W0960000  Topo. Feet 1:24,000
SAPULPA SOUTH, OK  1958  N355230  W0960000  Topo. Feet 1:24,000
SARDIS, OK  1976  N343730  W0952230  Topo. Feet 1:24,000
SASAKWA, OK  1976  N345230  W0963000  Topo. Feet 1:24,000
SAVANNA, OK  1977  N344500  W0954500  Topo. Feet 1:24,000
SAYRE, OK  1960      Topo. Metric 1:62,500
SAYRE, OK  1989  N351500  W0993730  Topo. Feet 1:24,000
SCIPIO, OK  1977  N350000  W0955230  Topo. Feet 1:24,000
SEILING, OK  1988  N360730  W0985230  Topo. Feet 1:24,000
SELMAN NW, OK  1970  N365230  W0992230  Topo. Feet 1:24,000
SELMAN SE, OK  1971  N364500  W0991500  Topo. Feet 1:24,000
SELMAN, OK  1971  N364500  W0992230  Topo. Feet 1:24,000
SEMINOLE, OK  1976  N350730  W0963730  Topo. Feet 1:24,000
SENTINEL, OK  1984  N350730  W0990730  Topo. Feet 1:24,000
SHARON, OK  1969  N361500  W0991500  Topo. Feet 1:24,000
SHATTUCK NE, OK  1969  N362230  W0994500  Topo. Feet 1:24,000
SHATTUCK NW, OK  1969  N362230  W0995230  Topo. Feet 1:24,000
SHATTUCK, OK  1969  N361500  W0995230  Topo. Feet 1:24,000
SHAWNEE NE, OK  1976  N352230  W0964500  Topo. Feet 1:24,000
SHAWNEE RESERVOIR, OK  1975  N351500  W0970000  Topo. Feet 1:24,000
SHAWNEE, OK  1909      Topo. Metric 1:62,500
SHAWNEE, OK  1985  N353000  W0960000  Topo. Metric 1:100,000
SHAWNEE, OK  1976  N351500  W0965230  Topo. Feet 1:24,000
SHAWNEE, OK  1985  N350000  W0960000  Planimetric 1:100,000
SHAY, OK  1982  N335230  W0964500  Topo. Feet 1:24,000
SHERIDAN, OK  n.d.      Topo. Metric 1:62,500
SHERMAN, TX-OK  1985      Topo. Metric 1:100,000
SHIDLER, OK  1976  N364500  W0963730  Topo. Feet 1:24,000
SHOALS, OK  1951  N335230  W0952230  Topo. Feet 1:24,000
SHREWDER, OK  1990  N344500  W0994500  Topo. Feet 1:24,000
SHULTS, OK  1950  N335230  W0943730  Topo. Feet 1:24,000
SICKLES, OK  1990  N351500  W0982230  Topo. Feet 1:24,000
SIGNAL MTN, OK  1993  N341500  W0950000  Topo. Feet 1:24,000
SILOAM SPRINGS NW, OK  1980  N360730  W0943730  Topo. Feet 1:24,000
SKEDEE, OK  1949      Topo. Metric 1:62,500
SKEDEE, OK  1978  N362230  W0963730  Topo. Feet 1:24,000
SLAPOUT, OK  1971  N363000  W1000000  Topo. Feet 1:24,000
SLEEPING BEAR CREEK NW, OK  1970  N363730  W0992230  Topo. Feet 1:24,000
SLEEPING BEAR CREEK SE, OK  1970  N363000  W0991500  Topo. Feet 1:24,000
SLEEPING BEAR CREEK SW, OK  1970  N363000  W0992230  Topo. Feet 1:24,000
SLEEPING BEAR CREEK, OK  1971  N363730  W0991500  Topo. Feet 1:24,000
SLICK, OK  1973  N354500  W0961500  Topo. Feet 1:24,000
SMITHVILLE, OK  1981  N342230  W0943730  Topo. Feet 1:24,000
SNOW, OK  1972  N342230  W0952230  Topo. Feet 1:24,000
SNYDER, OK  1991  N343730  W0985230  Topo. Feet 1:24,000
SOBOL, OK  1993  N340730  W0950730  Topo. Feet 1:24,000
SOPER, OK  1968  N340000  W0953730  Topo. Feet 1:24,000
SOUTH COFFEYVILLE, OK  1980  N365230  W0953000  Topo. Feet 1:24,000
SOUTHARD, OK  1990  N360000  W0982230  Topo. Feet 1:24,000
SOUTHEAST MUSKOGEE, OK  1974  N353730  W0951500  Topo. Feet 1:24,000
SOUTHWEST MUSKOGEE, OK  1974  N353730  W0952230  Topo. Feet 1:24,000
SPANISH FORT, OK  1968  N335230  W0973000  Topo. Feet 1:24,000
SPANISH PEAK, OK  1971  N354500  W0955230  Topo. Feet 1:24,000
SPARKS, OK  1974  N353000  W0964500  Topo. Feet 1:24,000
SPAVINAW, OK  1990  N362230  W0950000  Topo. Feet 1:24,000
SPENCER, OK  1986  N353000  W0972230  Topo. Feet 1:24,000
SPENCERVILLE, OK  1971  N340730  W0951500  Topo. Feet 1:24,000
SPERRY, OK  1973  N361500  W0955230  Topo. Feet 1:24,000
SPIRO, OK  1980  N350730  W0943000  Topo. Feet 1:24,000
SPRINGER, OK  1976  N341500  W0970730  Topo. Feet 1:24,000
SQUAW CREEK, OK  1985  N353730  W0983000  Topo. Feet 1:24,000
ST LOUIS, OK  1976  N350000  W0964500  Topo. Feet 1:24,000
STAFFORD, OK  1983  N353000  W0990000  Topo. Feet 1:24,000
STANLEY, OK  1971  N343000  W0952230  Topo. Feet 1:24,000
STEALY, OK  1978  N345230  W0972230  Topo. Feet 1:24,000
STEEDMAN, OK  1976  N344500  W0962230  Topo. Feet 1:24,000
STEEL JUNCTION, OK  1982  N340000  W0944500  Topo. Feet 1:24,000
STEINERTS LAKE, OK  1988  N360730  W0974500  Topo. Feet 1:24,000
STELLA, OK  1981  N351500  W0970730  Topo. Feet 1:24,000
STEPHENS GAP, OK  1981  N340730  W0943730  Topo. Feet 1:24,000
STERLING, OK  1991  N343730  W0980730  Topo. Feet 1:24,000
STIDHAM, OK  1976  N351500  W0953730  Topo. Feet 1:24,000
STIGLER EAST, OK  1973  N351500  W0950000  Topo. Feet 1:24,000
STIGLER NE, OK  1973  N352230  W0950000  Topo. Feet 1:24,000
STIGLER WEST, OK  1975  N351500  W0950730  Topo. Feet 1:24,000
STILLWATER NORTH, OK  1988  N360730  W0970000  Topo. Feet 1:24,000
STILLWATER SOUTH, OK  1988  N360000  W0970000  Topo. Feet 1:24,000
STILLWATER SW, OK  1988  N360000  W0970730  Topo. Feet 1:24,000
STILWELL EAST, OK  1980  N354500  W0943000  Topo. Feet 1:24,000
STILWELL WEST, OK  1980  N354500  W0943730  Topo. Feet 1:24,000
STINKING CREEK, OK  1984  N350000  W0983730  Topo. Feet 1:24,000
STONEWALL, OK  1948      Topo. Metric 1:125,000
STONEWALL, OK  1976  N343730  W0963000  Topo. Feet 1:24,000
STRAIGHT NE, OK  1974  N365230  W1011500  Topo. Feet 1:24,000
STRAIGHT SW, OK  1967  N364500  W1012230  Topo. Feet 1:24,000
STRAIGHT, OK  1974  N365230  W1012230  Topo. Feet 1:24,000
STRANG, OK  1990  N362230  W0950730  Topo. Feet 1:24,000
STRATFORD, OK  1976  N344500  W0965230  Topo. Feet 1:24,000
STRINGTOWN, OK  1976  N342230  W0960000  Topo. Feet 1:24,000
STRONG CITY, OK  1989  N353730  W0993000  Topo. Feet 1:24,000
STROUD NORTH, OK  1975  N354500  W0963730  Topo. Feet 1:24,000
STROUD SOUTH, OK  1974  N353730  W0963730  Topo. Feet 1:24,000
STROUD, OK  1932      Topo. Metric 1:62,500
STUART, OK  1976  N345230  W0960000  Topo. Feet 1:24,000
STURGIS NW, OK  1971  N365230  W1020730  Topo. Feet 1:24,000
STURGIS, OK  1971  N365230  W1020000  Topo. Feet 1:24,000
SULPHUR NORTH, OK  1993  N343000  W0965230  Topo. Feet 1:24,000
SULPHUR SOUTH, OK  1976  N342230  W0965230  Topo. Feet 1:24,000
SUMMERFIELD, OK  1976  N345230  W0944500  Topo. Feet 1:24,000
SWEETWATER, OK  1989  N352230  W0995230  Topo. Feet 1:24,000
SWINK, OK  1993  N340000  W0950730  Topo. Feet 1:24,000
SYCAMORE, OK  1981  N362230  W0943730  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us