Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with R

Name Date Latitude Longitude Type Scale
RAIFORD, OK  1976  N351500  W0954500  Topo. Feet 1:24,000
RAINY MTN CREEK, OK  1991  N345230  W0985230  Topo. Feet 1:24,000
RAMONA, OK  1980  N363000  W0955230  Topo. Feet 1:24,000
RANDLETT, OK  1985  N340730  W0982230  Topo. Feet 1:24,000
RATLIFF CITY, OK  1974  N342230  W0973000  Topo. Feet 1:24,000
RATTAN, OK  1971  N340730  W0952230  Topo. Feet 1:24,000
RAVIA, OK  1976  N340730  W0964500  Topo. Feet 1:24,000
RAZOR BLADE MESA, OK  1969  N365230  W1023000  Topo. Feet 1:24,000
REAGAN, OK  1967  N341500  W0963730  Topo. Feet 1:24,000
RED BIRD, OK  1978  N355230  W0953000  Topo. Feet 1:24,000
RED BIRD, OK  1993  N355230  W0953000  Topo. Feet 1:24,000
RED HORSE CREEK, OK  1973  N363730  W1005230  Topo. Feet 1:24,000
RED OAK, OK  1979  N345230  W0950000  Topo. Feet 1:24,000
RED ROCK, OK  1988  N362230  W0970730  Topo. Feet 1:24,000
REDDEN, OK  1973  N343000  W0954500  Topo. Feet 1:24,000
REED, OK  1990  N345230  W0993730  Topo. Feet 1:24,000
RENFROW, OK  1988  N365230  W0973730  Topo. Feet 1:24,000
RETROP SE, OK  1989  N350000  W0991500  Topo. Feet 1:24,000
RETROP, OK  1961      Topo. Metric 1:62,500
RETROP, OK  1989  N350730  W0991500  Topo. Feet 1:24,000
REYDON SW, OK  1989  N353000  W0995230  Topo. Feet 1:24,000
REYDON, OK  1961      Topo. Metric 1:62,500
REYDON, OK  1989  N353730  W0995230  Topo. Feet 1:24,000
RHEA, OK  1984  N354500  W0990730  Topo. Feet 1:24,000
RICHARDS SPUR, OK  1991  N344500  W0982230  Topo. Feet 1:24,000
RICHLAND, OK  1990  N353000  W0974500  Topo. Feet 1:24,000
RINGLING NW, OK  1974  N340730  W0973730  Topo. Feet 1:24,000
RINGLING, OK  1974  N340730  W0973000  Topo. Feet 1:24,000
RINGWOOD SW, OK  1990  N361500  W0980730  Topo. Feet 1:24,000
RINGWOOD, OK  1982  N362230  W0980730  Topo. Feet 1:24,000
RIPLEY, OK  1985  N360000  W0965230  Topo. Feet 1:24,000
RIPLEY, OK  1975  N360000  W0965230  Topo. Feet 1:24,000
RITTS JUNCTION, OK  1974  N353730  W0963000  Topo. Feet 1:24,000
ROBERT S KERR DAM, OK  1980  N351500  W0944500  Topo. Feet 1:24,000
ROBERTA, OK  1980  N335230  W0961500  Topo. Feet 1:24,000
ROCK MARY, OK  1990  N352230  W0982230  Topo. Feet 1:24,000
ROCKY CREEK, OK  1982  N341500  W0945230  Topo. Feet 1:24,000
ROCKY FORD, OK  1991  N344500  W0980000  Topo. Feet 1:24,000
ROCKY POINT, OK  1970  N360000  W0951500  Topo. Feet 1:24,000
ROCKY, OK  1984  N350730  W0990000  Topo. Feet 1:24,000
ROFF NORTH, OK  1993  N343730  W0964500  Topo. Feet 1:24,000
ROFF NORTH, OK  1976  N343730  W0964500  Topo. Feet 1:24,000
ROFF SOUTH, OK  1993  N343000  W0964500  Topo. Feet 1:24,000
ROFF SOUTH, OK  1976  N343000  W0964500  Topo. Feet 1:24,000
ROLL NE, OK  1965  N355230  W0993000  Topo. Feet 1:24,000
ROLL NW, OK  1965  N355230  W0993730  Topo. Feet 1:24,000
ROLL SE, OK  1966  N354500  W0993000  Topo. Feet 1:24,000
ROLL, OK  1966  N354500  W0993730  Topo. Feet 1:24,000
ROOSEVELT, OK  1964  N344500  W0990000  Topo. Feet 1:24,000
ROSE, OK  1972  N360730  W0950000  Topo. Feet 1:24,000
ROSEDALE, OK  1978  N345230  W0970730  Topo. Feet 1:24,000
ROSSTON NE, OK  1970  N365230  W0994500  Topo. Feet 1:24,000
ROSSTON NW, OK  1970  N365230  W0995230  Topo. Feet 1:24,000
ROSSTON SE, OK  1971  N364500  W0994500  Topo. Feet 1:24,000
ROSSTON, OK  1971  N364500  W0995230  Topo. Feet 1:24,000
ROUGH CREEK, OK  1985  N354500  W0984500  Topo. Feet 1:24,000
RUSH SPRINGS, OK  1981  N344500  W0975230  Topo. Feet 1:24,000
RUSH SPRINGS, OK  1981  N344500  W0975230  Topo. Feet 1:24,000
RUSSELL, OK  1990  N344500  W0993730  Topo. Feet 1:24,000
RYAN NE, OK  1987  N340730  W0974500  Topo. Feet 1:24,000
RYAN SE, OK  1987  N340000  W0974500  Topo. Feet 1:24,000
RYAN, OK-TX  1987  N340000  W0975230  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us