Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of All Maps

Name Date Latitude Longitude Type Scale
ACHILLE, OK  1980  N334500  W0962230  Topo. Feet 1:24,000
ADA, OK  1993  N344500  W0963730  Topo. Feet 1:24,000
ADAIR, OK  1969  N362230  W0951500  Topo. Feet 1:24,000
ADAMS, OK  1974  N364500  W1010000  Topo. Feet 1:24,000
ADAMSON, OK  1977  N345230  W0953000  Topo. Feet 1:24,000
ADEL, OK  1973  N343000  W0953000  Topo. Feet 1:24,000
AFTON NE, OK  1981  N363730  W0944500  Topo. Feet 1:24,000
AFTON, OK  1981  N363730  W0945230  Topo. Feet 1:24,000
AHLOSO, OK  1976  N343730  W0963730  Topo. Feet 1:24,000
ALABASTER CAVERNS, OK  1970  N363730  W0990730  Topo. Feet 1:24,000
ALBION SE, OK  1971  N343000  W0950000  Topo. Feet 1:24,000
ALBION SW, OK  1971  N343000  W0950730  Topo. Feet 1:24,000
ALBION, OK  1976  N343730  W0950000  Topo. Feet 1:24,000
ALDEN, OK  1991  N345230  W0983000  Topo. Feet 1:24,000
ALEDO NE, OK  1985  N355230  W0990000  Topo. Feet 1:24,000
ALEDO, OK  1985  N354500  W0990000  Topo. Feet 1:24,000
ALEX, OK  1981  N345230  W0974500  Topo. Feet 1:24,000
ALFALFA, OK  1984  N350730  W0983000  Topo. Feet 1:24,000
ALIKCHI, OK  1949      Topo. Metric 1:125,000
ALIKCHI, OK  1993  N340730  W0950000  Topo. Feet 1:24,000
ALLEN, OK  1976  N345230  W0962230  Topo. Feet 1:24,000
ALTUS SE, OK  1963  N343000  W0991500  Topo. Feet 1:24,000
ALTUS, OK  1964  N343730  W0991500  Topo. Feet 1:24,000
ALTUS, OK-TX  1985  N343000  W099000O  Planimetric 1:100,000
ALTUS, OK-TX  1985  N343000  W099000O  Topo. Metric 1:100,000
ALVA NW, OK  1989  N365230  W0983730  Topo. Feet 1:24,000
ALVA SE, OK  1989  N364500  W0983000  Topo. Feet 1:24,000
ALVA, OK  1989  N364500  W0983730  Topo. Feet 1:24,000
ALVA, OK-KS  1985  N363000  W0980000  Topo. Metric 1:100,000
ALVA, OK-KS  1985  N363000  W098000O  Planimetric 1:100,000
AMES, OK  1990  N360730  W0980730  Topo. Feet 1:24,000
AMORITA, OK  1989  N365230  W0981500  Topo. Feet 1:24,000
ANADARKO EAST, OK  1968  N350000  W0980730  Topo. Feet 1:24,000
ANADARKO NE, OK  1990  N350730  W0980000  Topo. Feet 1:24,000
ANADARKO NW, OK  1990  N350730  W0980730  Topo. Feet 1:24,000
ANADARKO WEST, OK  1979  N350000  W0981500  Topo. Feet 1:24,000
ANADARKO, OK  1945      Topo. Metric 1:62,500
ANADARKO, OK  1986  N350000  W0980000  Planimetric 1:100,000
ANADARKO, OK  1986  N350000  W0980000  Topo. Metric 1:100,000
ANTELOPE HILLS NE, OK  1966  N355230  W0994500  Topo. Feet 1:24,000
ANTELOPE HILLS, OK  1966  N355230  W0995230  Topo. Feet 1:24,000
ANTHON, OK  1983  N353730  W0990000  Topo. Feet 1:24,000
ANTLERS EAST, OK  1993  N340730  W0953000  Topo. Feet 1:24,000
ANTLERS WEST, OK  1993  N340730  W0953730  Topo. Feet 1:24,000
ANTLERS, OK  1912      Topo. Metric 1:125,000
ANTLERS, OK  1949      Topo. Metric 1:62,500
ANTLERS, OK  1985  N340000  W0950000  Planimetric 1:100,000
ANTLERS, OK  1985  N340000  W0950000  Topo. Metric 1:100,000
APACHE, OK  1991  N345230  W0981500  Topo. Feet 1:24,000
ARBUCKLE HILL, OK  1991  N343730  W0981500  Topo. Feet 1:24,000
ARCADIA, OK  1981  N353730  W0971500  Topo. Feet 1:24,000
ARDMORE EAST, OK  1976  N340730  W0970000  Topo. Feet 1:24,000
ARDMORE WEST, OK  1976  N340730  W0970730  Topo. Feet 1:24,000
ARDMORE, OK  1986  N340000  W0970000  Topo. Metric 1:100,000
ARDMORE, OK  1986  N340000  W0970000  Planimetric 1:100,000
ARLINGTON, OK  1974  N353000  W0963730  Topo. Feet 1:24,000
ARNETT SE, OK  1970  N360000  W0994500  Topo. Feet 1:24,000
ARNETT SW, OK  1970  N360000  W0995230  Topo. Feet 1:24,000
ARNETT, OK  1970  N360730  W0994500  Topo. Feet 1:24,000
ASHER, OK  1976  N345230  W0965230  Topo. Feet 1:24,000
ASHLAND, OK  1976  N344500  W0960000  Topo. Feet 1:24,000
ATOKA, OK  1936      Topo. Metric 1:125,000
AUGUR CREEK, OK-TX  1985  N340730  W0984500  Topo. Feet 1:24,000
AUTOGRAPH CLIFF NW, OK  1968  N365230  W1023730  Topo. Feet 1:24,000
AUTOGRAPH CLIFF, OK  1969  N364500  W1023730  Topo. Feet 1:24,000
AVANT NW, OK  1983  N362230  W0960730  Topo. Feet 1:24,000
AVANT SE, OK  1983  N361500  W0960000  Topo. Feet 1:24,000
AVANT SW, OK  1966  N361500  W0960730  Topo. Feet 1:24,000
AVANT, OK  1983  N362230  W0960000  Topo. Feet 1:24,000
AVARD, OK  1989  N363730  W0984500  Topo. Feet 1:24,000
AYDELOTTE, OK  1976  N352230  W0965230  Topo. Feet 1:24,000
BABBS, OK  1963  N345230  W0990000  Topo. Feet 1:24,000
BACONRIND CREEK, OK  1978  N363730  W0963000  Topo. Feet 1:24,000
BAKER LAKE, OK  1989  N352230  W0993000  Topo. Feet 1:24,000
BAKER MOUNTAIN, OK  1979  N344500  W0950730  Topo. Feet 1:24,000
BALKO NE, OK  1973  N363730  W1003000  Topo. Feet 1:24,000
BALKO SW, OK  1973  N363000  W1003730  Topo. Feet 1:24,000
BALKO, OK  1973  N363730  W1003730  Topo. Feet 1:24,000
BALLY MOUNTAIN, OK  1991  N345230  W0983730  Topo. Feet 1:24,000
BARNSDALL, OK  1976  N363000  W0960730  Topo. Feet 1:24,000
BARR, OK  1990  N360730  W0980000  Topo. Feet 1:24,000
BARTLESVILLE NORTH, OK  1980  N364500  W0955230  Topo. Feet 1:24,000
BARTLESVILLE SE, OK  1980  N363000  W0954500  Topo. Feet 1:24,000
BARTLESVILLE SOUTH, OK  1980  N363730  W0955230  Topo. Feet 1:24,000
BARTLESVILLE, OK  1985  N363000  W0950000  Topo. Metric 1:100,000
BARTLESVILLE, OK  1985  N363000  W0950000  Planimetric 1:100,000
BATTIEST, OK  1982  N342230  W0945230  Topo. Feet 1:24,000
BEAR MOUNTAIN, OK  1982  N340730  W0945230  Topo. Feet 1:24,000
BEAVER NW, OK  1973  N365230  W1003730  Topo. Feet 1:24,000
BEAVER, OK  1986  N363000  W1000000  Topo. Metric 1:100,000
BEAVER, OK  1973  N364500  W1003000  Topo. Feet 1:24,000
BEAVER, OK  1986  N363000  W1000000  Planimetric 1:100,000
BEGGS, OK  1973  N353730  W0960000  Topo. Feet 1:24,000
BELAND, OK  1971  N353730  W0953000  Topo. Feet 1:24,000
BELLVUE, OK  1981  N355230  W0962230  Topo. Feet 1:24,000
BELVA, OK  1990  N362230  W0985230  Topo. Feet 1:24,000
BENNINGTON NORTH, OK  1969  N340000  W0960000  Topo. Feet 1:24,000
BENNINGTON SOUTH, OK  1980  N335230  W0960000  Topo. Feet 1:24,000
BENTLEY, OK  1969  N340730  W0960000  Topo. Feet 1:24,000
BERLIN, OK  1989  N352230  W0993730  Topo. Feet 1:24,000
BERNICE, OK  1981  N363000  W0945230  Topo. Feet 1:24,000
BESSIE, OK  1983  N352230  W0985230  Topo. Feet 1:24,000
BETHANY NE, OK  1983  N353730  W0973000  Topo. Feet 1:24,000
BETHANY, OK  1986  N353000  W0973730  Topo. Feet 1:24,000
BETHEL, OK  1982  N341500  W0944500  Topo. Feet 1:24,000
BIG CABIN, OK  1980  N363000  W0950730  Topo. Feet 1:24,000
BIG CEDAR, OK  1981  N343730  W0943730  Topo. Feet 1:24,000
BIG HUDSON CREEK, OK  1981  N341500  W0943000  Topo. Feet 1:24,000
BIG KIOWA CREEK, OK  1987  N353000  W0992230  Topo. Feet 1:24,000
BIG ROUND MOUNTAIN, OK  1980  N353730  W0943000  Topo. Feet 1:24,000
BILLINGS, OK  1976  N363000  W0972230  Topo. Feet 1:24,000
BINGER, OK  1990  N351500  W0981500  Topo. Feet 1:24,000
BINGER, OK  1951  N351500  W0981500  Topo. Feet 1:62,500
BISON, OK  1988  N360730  W0975230  Topo. Feet 1:24,000
BIXBY, OK  1993  N355230  W0955230  Topo. Feet 1:24,000
BLACK BEAR, OK  1976  N361500  W0970730  Topo. Feet 1:24,000
BLACKBURN, OK  1978  N361500  W0963000  Topo. Feet 1:24,000
BLACKGUM, OK  1980  N353000  W0945230  Topo. Feet 1:24,000
BLACKJACK RIDGE, OK  1976  N344500  W0945230  Topo. Feet 1:24,000
BLACKWELL NW, OK  1988  N365230  W0972230  Topo. Feet 1:24,000
BLACKWELL, OK  1988  N364500  W0971500  Topo. Feet 1:24,000
BLAIR, OK  1990  N344500  W0991500  Topo. Feet 1:24,000
BLANCHARD, OK  1965  N350730  W0973730  Topo. Feet 1:24,000
BLOCKER, OK  1977  N350000  W0953000  Topo. Feet 1:24,000
BLUE MOUND, OK  1980  N364500  W0954500  Topo. Feet 1:24,000
BLUE, OK  1980  N335230  W0960730  Topo. Feet 1:24,000
BLUESTEM LAKE, OK  1973  N363730  W0962230  Topo. Feet 1:24,000
BLUFF, OK  1980  N335230  W0953730  Topo. Feet 1:24,000
BOGGY DEPOT, OK  1969  N341500  W0961500  Topo. Feet 1:24,000
BOISE CITY NW, OK  1969  N363730  W1023730  Topo. Feet 1:24,000
BOISE CITY SE, OK  1969  N363000  W1023000  Topo. Feet 1:24,000
BOISE CITY SW, OK  1969  N363000  W1023730  Topo. Feet 1:24,000
BOISE CITY, OK  1969  N363730  W1023000  Topo. Feet 1:24,000
BOISE CITY, OK-CO-TX-KAN  1982  N363000  W1020000  Topo. Metric 1:100,000
BOKCHITO, OK  1969  N340000  W0960730  Topo. Feet 1:24,000
BOKHOMA, OK  1975  N334500  W0943000  Topo. Feet 1:24,000
BOKOSHE, OK  1992  N350730  W0944500  Topo. Feet 1:24,000
BOLEY, OK  1976  N352230  W0962230  Topo. Feet 1:24,000
BOONE, OK  1991  N345230  W0982230  Topo. Feet 1:24,000
BOSWELL NW, OK  1969  N340730  W0955230  Topo. Feet 1:24,000
BOSWELL SW, OK  1969  N340000  W0955230  Topo. Feet 1:24,000
BOSWELL, OK  1969  N340000  W0954500  Topo. Feet 1:24,000
BOWRING SE, OK  1976  N364500  W0960000  Topo. Feet 1:24,000
BOWRING, OK  1976  N365230  W0960000  Topo. Feet 1:24,000
BOYD, OK  1973  N363730  W1004500  Topo. Feet 1:24,000
BOYNTON, OK  1971  N353730  W0953730  Topo. Feet 1:24,000
BRADLEY, OK  1978  N345230  W0973730  Topo. Feet 1:24,000
BRAGGS, OK  1974  N353730  W0950730  Topo. Feet 1:24,000
BRAMAN, OK-KAN  1976  N365230  W0971500  Topo. Feet 1:24,000
BRAY, OK  1982  N343730  W0974500  Topo. Feet 1:24,000
BRECKINRIDGE, OK  1982  N362230  W0973730  Topo. Feet 1:24,000
BRIDGE CREEK, OK  1988  N360000  W0973000  Topo. Feet 1:24,000
BRIDGEPORT, OK  1979  N353000  W0982230  Topo. Feet 1:24,000
BRISTOW, OK  1973  N354500  W0962230  Topo. Feet 1:24,000
BRITTON, OK  1986  N353000  W0973000  Topo. Feet 1:24,000
BROKEN ARROW, OK  1980  N360000  W0954500  Topo. Feet 1:24,000
BROKEN BOW, OK  1981  N340000  W0943730  Topo. Feet 1:24,000
BROOKSVILLE, OK  1984  N350730  W0965230  Topo. Feet 1:24,000
BRUNO, OK  1977  N341500  W0960000  Topo. Feet 1:24,000
BRUSHY, OK  1980  N353000  W0943730  Topo. Feet 1:24,000
BRYANS CORNER SW, OK  1973  N363000  W1005230  Topo. Feet 1:24,000
BRYANS CORNER, OK  1973  N363000  W1004500  Topo. Feet 1:24,000
BUFFALO NE, OK  1970  N365230  W0993000  Topo. Feet 1:24,000
BUFFALO NW, OK  1970  N365230  W0993730  Topo. Feet 1:24,000
BUFFALO SE, OK  1970  N364500  W0993000  Topo. Feet 1:24,000
BUFFALO, OK  1970  N364500  W0993730  Topo. Feet 1:24,000
BUFFALO, OK  1985  N363000  W0990000  Topo. Metric 1:100,000
BUFFALO, OK  1985  N363000  W0990000  Planimetric 1:100,000
BUG CREEK, OK  1978  N362230  W0963000  Topo. Feet 1:24,000
BULL CREEK, OK  1989  N350000  W0995230  Topo. Feet 1:24,000
BUNCH, OK  1980  N353730  W0944500  Topo. Feet 1:24,000
BURBANK, OK  1978  N363730  W0963730  Topo. Feet 1:24,000
BURKBURNETT, TX-OK  1985      Topo. Metric 1:100,000
BURLINGTON, OK  1989  N365230  W0982230  Topo. Feet 1:24,000
BURNEYVILLE, OK  1979  N335230  W0971500  Topo. Feet 1:24,000
BUSHYHEAD, OK  1990  N362230  W0952230  Topo. Feet 1:24,000
BUTLER, OK  1983  N353730  W0990730  Topo. Feet 1:24,000
BYARS SW, OK  1980  N344500  W0970730  Topo. Feet 1:24,000
BYARS, OK  1978  N344500  W0970000  Topo. Feet 1:24,000
CADDO NORTH, OK  1969  N340730  W0961500  Topo. Feet 1:24,000
CADDO NW, OK  1968  N340730  W0962230  Topo. Feet 1:24,000
CADDO SOUTH, OK  1969  N340000  W0961500  Topo. Feet 1:24,000
CALVIN EAST, OK  1976  N345230  W0960730  Topo. Feet 1:24,000
CALVIN WEST, OK  1976  N345230  W0961500  Topo. Feet 1:24,000
CAMARGO, OK  1969  N360000  W0991500  Topo. Feet 1:24,000
CAMBRIDGE, OK  1984  N350000  W0990730  Topo. Feet 1:24,000
CANADIAN, OK  1930  N350730  W0953730  Topo. Metric 1:125,000
CANADIAN, OK  1971  N350730  W0953730  Topo. Feet 1:24,000
CANEY MOUNTAIN, OK  1993  N341500  W0950730  Topo. Feet 1:24,000
CANEY, OK  1969  N340730  W0960730  Topo. Feet 1:24,000
CANTON NW, OK  1990  N360730  W0983730  Topo. Feet 1:24,000
CANTON SW, OK  1990  N360000  W0983730  Topo. Feet 1:24,000
CANTON, OK  1990  N360000  W0983000  Topo. Feet 1:24,000
CANUTE, OK  1987  N352230  W0991500  Topo. Feet 1:24,000
CAPRON, OK  1989  N365230  W0983000  Topo. Feet 1:24,000
CARMEN, OK  1989  N363000  W0982230  Topo. Feet 1:24,000
CARNEGIE, OK  1984  N350000  W0983000  Topo. Feet 1:24,000
CARNEY, OK  1978  N354500  W0970000  Topo. Feet 1:24,000
CARPENTER, OK  1987  N353000  W0991500  Topo. Feet 1:24,000
CARSON, OK  1976  N350730  W0960000  Topo. Feet 1:24,000
CARTER EAST, OK  1989  N350730  W0992230  Topo. Feet 1:24,000
CARTER WEST, OK  1989  N350730  W0993000  Topo. Feet 1:24,000
CASEY, OK  1978  N361500  W0963730  Topo. Feet 1:24,000
CASHION, OK  1981  N354500  W0973730  Topo. Feet 1:24,000
CATOOSA SE, OK  1980  N360000  W0953000  Topo. Feet 1:24,000
CATOOSA, OK  1978  N360730  W0953730  Topo. Feet 1:24,000
CAYUGA, OK  1981  N363730  W0943730  Topo. Feet 1:24,000
CEDAR CREST, OK  1990  N360000  W0950730  Topo. Feet 1:24,000
CEDARDALE, OK  1990  N361500  W0985230  Topo. Feet 1:24,000
CENTRAHOMA, OK  1976  N343000  W0961500  Topo. Feet 1:24,000
CENTRALIA, OK  1980  N364500  W0951500  Topo. Feet 1:24,000
CERES, OK  1988  N362230  W0971500  Topo. Feet 1:24,000
CHANCE, OK  1981  N360000  W0943730  Topo. Feet 1:24,000
CHANDLER, OK  1907  N353730  W0965230  Topo. Feet 1:62,500
CHARLEY CREEK NE, OK  1976  N363730  W0964500  Topo. Feet 1:24,000
CHARLEY CREEK WEST, OK  1976  N363730  W0965230  Topo. Feet 1:24,000
CHATTANOOGA SW, OK  1987  N341500  W0983730  Topo. Feet 1:24,000
CHATTANOOGA, OK  1987  N342230  W0983730  Topo. Feet 1:24,000
CHECOTAH, OK  1993  N352230  W0953000  Topo. Feet 1:24,000
CHELSEA NW, OK  1980  N363730  W0952230  Topo. Feet 1:24,000
CHELSEA, OK  1980  N363000  W0952230  Topo. Feet 1:24,000
CHEROKEE NORTH, OK  1989  N364500  W0981500  Topo. Feet 1:24,000
CHEROKEE SOUTH, OK  1989  N363730  W0981500  Topo. Feet 1:24,000
CHEWEY, OK  1981  N360000  W0944500  Topo. Feet 1:24,000
CHEYENNE NW, OK  1989  N353730  W0993730  Topo. Feet 1:24,000
CHEYENNE, OK  1960  N353000  W0993730  Topo. Feet 1:24,000
CHEYENNE, OK  1989  N353000  W0993730  Topo. Feet 1:24,000
CHICASHA, OK  1990  N350730  W0974500  Topo. Feet 1:24,000
CHICKASHA NE, OK  1990  N350730  W0974500  Topo. Feet 1:24,000
CHICKASHA, OK  1923      Topo. Metric 1:125,000
CHILDERS, OK  1980  N364500  W0953000  Topo. Feet 1:24,000
CHLOETA, OK  1981  N362230  W0945230  Topo. Feet 1:24,000
CHOCTAW, OK  1975  N352230  W0971500  Topo. Feet 1:24,000
CHOUTEAU NW, OK  1970  N360730  W0952230  Topo. Feet 1:24,000
CHOUTEAU, OK  1980  N360730  W0951500  Topo. Feet 1:24,000
CHRISTIE, OK  1980  N355230  W0943730  Topo. Feet 1:24,000
CLAREMORE, OK  1990  N361500  W0953000  Topo. Feet 1:24,000
CLAYTON, OK  1971  N343000  W0951500  Topo. Feet 1:24,000
CLEAR CREEK, OK  1988  N360000  W0971500  Topo. Feet 1:24,000
CLEAR LAKE NW, OK  1971  N363730  W1002230  Topo. Feet 1:24,000
CLEAR LAKE SE, OK  1971  N363000  W1001500  Topo. Feet 1:24,000
CLEAR LAKE SW, OK  1971  N363000  W1002230  Topo. Feet 1:24,000
CLEAR LAKE, OK  1971  N363730  W1001500  Topo. Feet 1:24,000
CLEARVIEW, OK  1976  N352230  W0960730  Topo. Feet 1:24,000
CLEBIT, OK  1972  N342230  W0950000  Topo. Feet 1:24,000
CLEO SPRINGS, OK  1990  N362230  W0982230  Topo. Feet 1:24,000
CLEVELAND, OK  1966  N361500  W0962230  Topo. Feet 1:24,000
CLINTON NE, OK  1983  N353730  W0984500  Topo. Feet 1:24,000
CLINTON, OK  1983  N353000  W0985230  Topo. Feet 1:24,000
CLOUD CHIEF, OK  1990  N351500  W0984500  Topo. Feet 1:24,000
CLOUDY, OK  1972  N341500  W0951500  Topo. Feet 1:24,000
COALGATE SE, OK  1976  N343000  W0960000  Topo. Feet 1:24,000
COALGATE, OK  1932      Topo. Metric 1:125,000
COALGATE, OK  1976  N343000  W0960730  Topo. Feet 1:24,000
COGAR NE, OK  1968  N352230  W0980000  Topo. Feet 1:24,000
COGAR NW, OK  1967  N352230  W0980730  Topo. Feet 1:24,000
COGAR SE, OK  1968  N351500  W0980000  Topo. Feet 1:24,000
COGAR, OK  1967  N351500  W0980730  Topo. Feet 1:24,000
COLCORD, OK  1981  N361500  W0943730  Topo. Feet 1:24,000
COLE, OK  1965  N350000  W0973000  Topo. Feet 1:24,000
COLLINSVILLE NE, OK  1980  N362230  W0954500  Topo. Feet 1:24,000
COLLINSVILLE, OK  1980  N361500  W0954500  Topo. Feet 1:24,000
COLONY, OK  1984  N351500  W0983730  Topo. Feet 1:24,000
COMANCHE SE, OK  1976  N341500  W0974500  Topo. Feet 1:24,000
COMANCHE, OK  1976  N341500  W0975230  Topo. Feet 1:24,000
CONCHARTY MOUNTAIN, OK  1971  N354500  W0954500  Topo. Feet 1:24,000
CONNERVILLE NE, OK  1967  N342230  W0963000  Topo. Feet 1:24,000
CONNERVILLE SE, OK  1967  N341500  W0963000  Topo. Feet 1:24,000
CONNERVILLE, OK  1967  N342230  W0963730  Topo. Feet 1:24,000
CONRAD NW, OK  1971  N363730  W1022230  Topo. Feet 1:24,000
CONRAD SW, OK  1971  N363000  W1022230  Topo. Feet 1:24,000
CONRAD, OK  1971  N363000  W1021500  Topo. Feet 1:24,000
COOKIETOWN, OK  1987  N341500  W0982230  Topo. Feet 1:24,000
COOKSON, OK  1980  N353730  W0945230  Topo. Feet 1:24,000
COOPERTON, OK  1991  N344500  W0984500  Topo. Feet 1:24,000
COPAN, OK  1980  N365230  W0955230  Topo. Feet 1:24,000
CORDELL, OK  1983  N351500  W0985230  Topo. Feet 1:24,000
CORN, OK  1983  N352230  W0984500  Topo. Feet 1:24,000
CORUM, OK  1987  N341500  W0980000  Topo. Feet 1:24,000
COTTONWOOD CREEK, OK  1974  N341500  W0973000  Topo. Feet 1:24,000
COUNCIL HILL, OK  1970  N353000  W0953730  Topo. Feet 1:24,000
COUNTS, OK  1976  N343730  W0953000  Topo. Feet 1:24,000
COVINGTON, OK  1988  N361500  W0973000  Topo. Feet 1:24,000
COWBOY SPRINGS, OK-TX  1984  N340730  W0985230  Topo. Feet 1:24,000
COWDEN, OK  1984  N350730  W0983730  Topo. Feet 1:24,000
COWETA, OK  1963  N355230  W0953730  Topo. Feet 1:24,000
COX CITY, OK  1974  N343730  W0973730  Topo. Feet 1:24,000
COYLE, OK  1978  N355230  W0970730  Topo. Feet 1:24,000
CRAWFORD, OK  1965  N354500  W0994500  Topo. Feet 1:24,000
CRESCENT NW, OK  1969  N355230  W0973730  Topo. Feet 1:24,000
CRESCENT, OK  1981  N355230  W0973000  Topo. Feet 1:24,000
CRINER, OK  1980  N345230  W0973000  Topo. Feet 1:24,000
CROMWELL, OK  1976  N351500  W0962230  Topo. Feet 1:24,000
CROWDER LAKE, OK  1985  N352230  W0983730  Topo. Feet 1:24,000
CROWDER, OK  1977  N350000  W0953730  Topo. Feet 1:24,000
CUSHING, OK  1975  N355230  W0964500  Topo. Feet 1:24,000
CUSTER CITY, OK  1983  N353730  W0985230  Topo. Feet 1:24,000
CYRIL, OK  1991  N345230  W0980730  Topo. Feet 1:24,000
DACOMA SE, OK  1989  N363000  W0983000  Topo. Feet 1:24,000
DACOMA SW, OK  1981  N363000  W0983730  Topo. Feet 1:24,000
DACOMA, OK  1989  N363730  W0983000  Topo. Feet 1:24,000
DAISY, OK  1976  N343000  W0953730  Topo. Feet 1:24,000
DAMON, OK  1977  N344500  W0951500  Topo. Feet 1:24,000
DARWIN, OK  1961  N340730  W0954500  Topo. Feet 1:24,000
DAVENPORT, OK  1974  N353730  W0964500  Topo. Feet 1:24,000
DAVIDSON, OK  1985  N340730  W0990000  Topo. Feet 1:24,000
DAVIS, OK  1993  N343000  W0970000  Topo. Feet 1:24,000
DEER CREEK, OK  1981  N364500  W0973000  Topo. Feet 1:24,000
DELAWARE, OK  1980  N364500  W0953730  Topo. Feet 1:24,000
DELHI, OK  1989  N350730  W0993730  Topo. Feet 1:24,000
DEMPSEY, OK  1988  N353000  W0994500  Topo. Feet 1:24,000
DENISON DAM, OK-TX  1958      Topo. Metric 1:62,500
DENISON, OK  1921      Topo. Metric 1:125,000
DENTON, OK  1991  N343730  W0980000  Topo. Feet 1:24,000
DENVER, OK  1975  N350730  W0971500  Topo. Feet 1:24,000
DEPEW, OK  1975  N354500  W0963000  Topo. Feet 1:24,000
DEVOL, OK  1985  N340730  W0983000  Topo. Feet 1:24,000
DIBBLE, OK  1975  N350000  W0973730  Topo. Feet 1:24,000
DILL CITY NE, OK  1983  N352230  W0990000  Topo. Feet 1:24,000
DILL CITY SE, OK  1983  N351500  W0990000  Topo. Feet 1:24,000
DILL CITY, OK  1983  N351500  W0990730  Topo. Feet 1:24,000
DODGE, OK  1981  N363000  W0943730  Topo. Feet 1:24,000
DOGA CREEK, OK  1978  N363000  W0964500  Topo. Feet 1:24,000
DOUGHERTY, OK  1976  N342230  W0970000  Topo. Feet 1:24,000
DOVER, OK  1972  N355230  W0975230  Topo. Feet 1:24,000
DOXEY, OK  1989  N351500  W0993000  Topo. Feet 1:24,000
DRUMMOND, OK  1990  N361500  W0980000  Topo. Feet 1:24,000
DRUMRIGHT, OK  1975  N355230  W0963000  Topo. Feet 1:24,000
DUKE SW, OK  1990  N343000  W0993730  Topo. Feet 1:24,000
DUKE, OK  1990  N343730  W0993000  Topo. Feet 1:24,000
DUNBAR, OK  1972  N342230  W0953000  Topo. Feet 1:24,000
DUNCAN NORTH, OK  1982  N343000  W0975230  Topo. Feet 1:24,000
DUNCAN SOUTH, OK  1976  N342230  W0975230  Topo. Feet 1:24,000
DURANT NORTH, OK  1968  N340000  W0962230  Topo. Feet 1:24,000
DURANT SOUTH, OK  1980  N335230  W0962230  Topo. Feet 1:24,000
DURHAM, OK  1966  N354500  W0995230  Topo. Feet 1:24,000
DUSTIN, OK  1976  N351500  W0960000  Topo. Feet 1:24,000
EAGLE CITY, OK  1985  N355230  W0983000  Topo. Feet 1:24,000
EAGLETOWN, OK  1981  N340000  W0943000  Topo. Feet 1:24,000
EAKLY NE, OK  1984  N352230  W0983000  Topo. Feet 1:24,000
EAKLY, OK  1984  N351500  W0983000  Topo. Feet 1:24,000
EARLSBORO, OK  1976  N351500  W0964500  Topo. Feet 1:24,000
EASON, OK  1975  N350000  W0970730  Topo. Feet 1:24,000
EAST NINNEKAH, OK  1981  N345230  W0975230  Topo. Feet 1:24,000
EAST ROARING CREEK, OK  1981  N344500  W0974500  Topo. Feet 1:24,000
EDDY, OK  1988  N363730  W0972230  Topo. Feet 1:24,000
EDITH, OK  1970  N364500  W0990730  Topo. Feet 1:24,000
EDMOND  1940      Topo. Metric 1:62,500
EDMOND, OK  1983  N353730  W0972230  Topo. Feet 1:24,000
EDMOND, OK  1940      Topo. Feet 1:24,000
EL RENO NE, OK  1983  N353730  W0974500  Topo. Feet 1:24,000
EL RENO, OK  1983  N353000  W0975230  Topo. Feet 1:24,000
ELDORADO, OK  1984  N342230  W0993730  Topo. Feet 1:24,000
ELGIN, OK  1991  N344500  W0981500  Topo. Feet 1:24,000
ELK CITY SE, OK  1987  N351500  W0991500  Topo. Feet 1:24,000
ELK CITY, OK  1985  N350000  W0990000  Topo. Metric 1:100,000
ELK CITY, OK  1987  N352230  W0992230  Topo. Feet 1:24,000
ELK CITY, OK  1985  N350000  W0990000  Planimetric 1:100,000
ELK CITY, OK  1961      Topo. Metric 1:62,500
ELKHART SOUTH, OK  1973  N365230  W1015230  Topo. Feet 1:24,000
ELLIOTT, OK  1980  N365230  W0953730  Topo. Feet 1:24,000
ELMER, OK  1984  N342230  W0991500  Topo. Feet 1:24,000
ELMORE CITY NE, OK  1980  N343730  W0971500  Topo. Feet 1:24,000
ELMORE CITY NORTH, OK  1978  N343730  W0972230  Topo. Feet 1:24,000
ELMORE CITY SOUTH, OK  1978  N343000  W0972230  Topo. Feet 1:24,000
ELMWOOD, OK  1973  N363000  W1003000  Topo. Feet 1:24,000
EMPIRE CITY, OK  1987  N342230  W0980000  Topo. Feet 1:24,000
ENID EAST, OK  1988  N362230  W0974500  Topo. Feet 1:24,000
ENID SE, OK  1988  N361500  W0974500  Topo. Feet 1:24,000
ENID WEST, OK  1988  N362230  W0975230  Topo. Feet 1:24,000
ENID, OK  1956      Topo. Metric 1:62,500
ENID, OK  1990  N360000  W0970000  Topo. Metric 1:100,000
ENTERPRISE, OK  1969  N350730  W0952230  Topo. Feet 1:24,000
ERICK, OK  1989  N350730  W0994500  Topo. Feet 1:24,000
ESTELLA, OK  1980  N363730  W0951500  Topo. Feet 1:24,000
EUFAULA, OK  1993  N351500  W0953000  Topo. Feet 1:24,000
EUFAULA, OK  1978  N350000  W0950000  Topo. Metric 1:100,000
EVA NE, OK  1973  N365230  W1014500  Topo. Feet 1:24,000
EVA SE, OK  1973  N364500  W1014500  Topo. Feet 1:24,000
EVA, OK  1973  N364500  W1015230  Topo. Feet 1:24,000
FAIRFAX, OK  1978  N363000  W0963730  Topo. Feet 1:24,000
