Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with M

Name Date Latitude Longitude Type Scale
MACKIE, OK  1989  N353730  W0994500  Topo. Feet 1:24,000
MACOMB, OK  1981  N350730  W0970000  Topo. Feet 1:24,000
MADGE, OK  1990  N345230  W0995230  Topo. Feet 1:24,000
MADILL, OK  1976  N340000  W0964500  Topo. Feet 1:24,000
MANCHESTER NW, OK-KAN  1981  N365230  W0980730  Topo. Feet 1:24,000
MANCHESTER SW, OK  1989  N364500  W0980730  Topo. Feet 1:24,000
MANCHESTER, OK  1989  N365230  W0980000  Topo. Feet 1:24,000
MANGUM NORTH, OK  1990  N345230  W0993000  Topo. Feet 1:24,000
MANGUM SOUTH, OK  1990  N344500  W0993000  Topo. Feet 1:24,000
MANITOU, OK  1991  N343000  W0985230  Topo. Feet 1:24,000
MANNFORD SE, OK  1983  N360000  W0961500  Topo. Feet 1:24,000
MANNSVILLE, OK  1976  N340730  W0965230  Topo. Feet 1:24,000
MARAMEC, OK  1978  N360730  W0963730  Topo. Feet 1:24,000
MARBLE CITY, OK  1980  N353000  W0944500  Topo. Feet 1:24,000
MARIETTA EAST, OK  1979  N335230  W0970000  Topo. Feet 1:24,000
MARIETTA WEST, OK  1968  N335230  W0970730  Topo. Feet 1:24,000
MARLAND, OK  1988  N363000  W0970730  Topo. Feet 1:24,000
MARLOW, OK  1951  N343730  W0975230  Topo. Metric 1:62,500
MARLOW, OK  1981  N343730  W0975230  Topo. Feet 1:24,000
MARSHALL EAST, OK  1988  N360730  W0973000  Topo. Feet 1:24,000
MARSHALL WEST, OK  1988  N360730  W0973730  Topo. Feet 1:24,000
MARTHA, OK  1964  N343730  W0992230  Topo. Feet 1:24,000
MASHAM, OK  1978  N362230  W0964500  Topo. Feet 1:24,000
MASON, OK  1974  N353000  W0961500  Topo. Feet 1:24,000
MAUD, OK  1976  N350730  W0964500  Topo. Feet 1:24,000
MAUD, OK  1941      Topo. Metric 1:62,500
MAUD, OK  1949  N350730  W0964500  Topo. Metric 1:62,500
MAY EAST, OK  1971  N363000  W0993730  Topo. Feet 1:24,000
MAY WEST, OK  1971  N363000  W0994500  Topo. Feet 1:24,000
MAYFIELD, OK  1989  N351500  W0995230  Topo. Feet 1:24,000
MAYSVILLE, OK  1978  N344500  W0972230  Topo. Feet 1:24,000
MCALESTER SW, OK  1977  N344500  W0955230  Topo. Feet 1:24,000
MCALESTER, OK  1991  N343000  W0950000  Topo. Metric 1:100,000
MCALESTER, OK  1977  N345230  W0954500  Topo. Feet 1:24,000
MCALESTER, OK  1909  N345230  W0954500  Topo. Feet 1:125,000
MCCLURE, OK  1987  N353730  W0991500  Topo. Feet 1:24,000
MCCOMB, OK  1941      Topo. Metric 1:62,500
MCCURTAIN SW, OK  1980  N350000  W0945230  Topo. Feet 1:24,000
MCCURTAIN, OK  1992  N350730  W0945230  Topo. Feet 1:24,000
MCKNIGHT, OK  1990  N344500  W0995230  Topo. Feet 1:24,000
MCLOUD, OK  1930  N352230  W0970000  Topo. Feet 1:24,000
MCMILLAN, OK  1976  N340000  W0965230  Topo. Feet 1:24,000
MCQUEEN, OK  1990  N343730  W0993730  Topo. Feet 1:24,000
MEDFORD NE, OK  1988  N365230  W0973000  Topo. Feet 1:24,000
MEDFORD, OK  1988  N364500  W0973730  Topo. Feet 1:24,000
MEEKER, OK  1974  N353000  W0965230  Topo. Feet 1:24,000
MEERS, OK  1991  N344500  W0983000  Topo. Feet 1:24,000
MENA, ARK-OK  1989      Topo. Metric 1:100,000
MERIDIAN, OK  1978  N354500  W0970730  Topo. Feet 1:24,000
MIAMI NW, OK  1980  N365230  W0945230  Topo. Feet 1:24,000
MIAMI SE, OK  1980  N364500  W0944500  Topo. Feet 1:24,000
MIAMI SW, OK  1980  N364500  W0945230  Topo. Feet 1:24,000
MIDWEST CITY, OK  1986  N352230  W0972230  Topo. Feet 1:24,000
MILBURN, OK  1967  N340730  W0963000  Topo. Feet 1:24,000
MILL CREEK, OK  1976  N342230  W0964500  Topo. Feet 1:24,000
MILLERTON, OK  1951  N335230  W0950000  Topo. Feet 1:24,000
MILO, OK  1969  N341500  W0971500  Topo. Feet 1:24,000
MINCO NE, OK  1990  N352230  W0974500  Topo. Feet 1:24,000
MINCO, OK  1975  N351500  W0975230  Topo. Feet 1:24,000
MINGO, OK  1982  N360730  W0954500  Topo. Feet 1:24,000
MINNOW CREEK, OK  1989  N350000  W0994500  Topo. Feet 1:24,000
MOCANE NW, OK  1971  N365230  W1002230  Topo. Feet 1:24,000
MOCANE SE, OK  1970  N364500  W1001500  Topo. Feet 1:24,000
MOCANE SW, OK  1971  N364500  W1002230  Topo. Feet 1:24,000
MOCANE, OK  1970  N365230  W1001500  Topo. Feet 1:24,000
MOODYS, OK  1981  N360000  W0945230  Topo. Feet 1:24,000
MOORE, OK  1936      Topo. Metric 1:62,500
MOORE, OK  1938      Topo. Metric 1:62,500
MOORE, OK  1986  N351500  W0972230  Topo. Feet 1:24,000
MOORELAND SE, OK  1969  N361500  W0990000  Topo. Feet 1:24,000
MOORELAND SW, OK  1969  N361500  W0990730  Topo. Feet 1:24,000
MOORELAND, OK  1969  N362230  W0990730  Topo. Feet 1:24,000
MORRIS, OK  1970  N353000  W0954500  Topo. Feet 1:24,000
MORRISON NE, OK  1979  N362230  W0970000  Topo. Feet 1:24,000
MORRISON, OK  1988  N361500  W0970000  Topo. Feet 1:24,000
MOUNT SCOTT, OK  1975  N343730  W0983000  Topo. Feet 1:24,000
MOYERS, OK  1993  N341500  W0953730  Topo. Feet 1:24,000
MULDROW SW, OK  1980  N351500  W0943730  Topo. Feet 1:24,000
MULDROW, OK  1992  N352230  W0943000  Topo. Feet 1:24,000
MULHALL, OK  1988  N360000  W0972230  Topo. Feet 1:24,000
MUSE, OK  1976  N343730  W0944500  Topo. Feet 1:24,000
MUSTANG, OK  1986  N352230  W0973730  Topo. Feet 1:24,000
MUTUAL NE, OK  1969  N360730  W0990000  Topo. Feet 1:24,000
MUTUAL SW, OK  1969  N360000  W0990730  Topo. Feet 1:24,000
MUTUAL, OK  1969  N360730  W0990730  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us