Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with L

Name Date Latitude Longitude Type Scale
LACEY, OK  1992  N360000  W0980000  Topo. Feet 1:24,000
LAFAYETTE, OK  1968  N350730  W0950000  Topo. Feet 1:24,000
LAHOMA, OK  1982  N362230  W0980000  Topo. Feet 1:24,000
LAKE ALTUS, OK  1990  N345230  W0991500  Topo. Feet 1:24,000
LAKE BOREN, OK  1973  N354500  W0960000  Topo. Feet 1:24,000
LAKE CARL BLACKWELL, OK  1988  N360730  W0970730  Topo. Feet 1:24,000
LAKE CREEK, OK  1989  N350000  W0992230  Topo. Feet 1:24,000
LAKE EUCHA EAST, OK  1981  N361500  W0944500  Topo. Feet 1:24,000
LAKE EUCHA WEST, OK  1981  N361500  W0945230  Topo. Feet 1:24,000
LAKE FUQUA, OK  1974  N343000  W0973730  Topo. Feet 1:24,000
LAKE HEYBURN, OK  1981  N355230  W0961500  Topo. Feet 1:24,000
LAKE HOLDENVILLE, OK  1976  N350000  W0961500  Topo. Feet 1:24,000
LAKE MC ALESTER, OK  1977  N350000  W0954500  Topo. Feet 1:24,000
LAKE MURRAY, OK  1976  N340000  W0970000  Topo. Feet 1:24,000
LAKE SAHOMA, OK  1959  N360000  W0960730  Topo. Feet 1:24,000
LAKE VALLEY, OK  1984  N350730  W0984500  Topo. Feet 1:24,000
LAKE WEST, OK  1980  N335230  W0955230  Topo. Feet 1:24,000
LAMAR, OK  1976  N350000  W0960730  Topo. Feet 1:24,000
LAMBERT, OK  1989  N363730  W0982230  Topo. Feet 1:24,000
LAMONT NW, OK  1988  N363730  W0973730  Topo. Feet 1:24,000
LAMONT SE, OK  1988  N363000  W0973000  Topo. Feet 1:24,000
LAMONT, OK  1968  N363730  W0973000  Topo. Feet 1:24,000
LANE NE, OK  1976  N342230  W0954500  Topo. Feet 1:24,000
LANE NW, OK  1976  N342230  W0955230  Topo. Feet 1:24,000
LANE, OK  1976  N341500  W0955230  Topo. Feet 1:24,000
LANGSTON, OK  1970  N355230  W0971500  Topo. Feet 1:24,000
LAVERNE NE, OK  1971  N363730  W0994500  Topo. Feet 1:24,000
LAVERNE SW, OK  1970  N363000  W0995230  Topo. Feet 1:24,000
LAVERNE, OK  1971  N363730  W0995230  Topo. Feet 1:24,000
LAVERTY, OK  1991  N345230  W0980000  Topo. Feet 1:24,000
LAWTON, OK  1991  N343000  W0982230  Topo. Feet 1:24,000
LAWTON, OK  1981  N343000  W0980000  Topo. Metric 1:100,000
LEACH, OK  1981  N360730  W0945230  Topo. Feet 1:24,000
LEBANON, OK  1982  N335230  W0965230  Topo. Feet 1:24,000
LEEDEY SW, OK  1987  N354500  W0992230  Topo. Feet 1:24,000
LEEDEY, OK  1961      Topo. Metric 1:62,500
LEEDEY, OK  1987  N354500  W0991500  Topo. Feet 1:24,000
LEFLORE SE, OK  1976  N344500  W0944500  Topo. Feet 1:24,000
LEFLORE, OK  1976  N345230  W0945230  Topo. Feet 1:24,000
LEHIGH, OK  1976  N342230  W0960730  Topo. Feet 1:24,000
LELA, OK  1978  N361500  W0965230  Topo. Feet 1:24,000
LENORA, OK  1969  N360000  W0990000  Topo. Feet 1:24,000
LEON NORTH, OK  1979  N335230  W0972230  Topo. Feet 1:24,000
LEONARD, OK  1973  N355230  W0954500  Topo. Feet 1:24,000
LEQUIRE, OK  1977  N350000  W0950000  Topo. Feet 1:24,000
LETITIA, OK  1991  N343000  W0980730  Topo. Feet 1:24,000
LIMESTONE GAP, OK  1977  N343000  W0955230  Topo. Feet 1:24,000
LINDSAY SW, OK  1978  N344500  W0973730  Topo. Feet 1:24,000
LINDSAY, OK  1977  N344500  W0973000  Topo. Feet 1:24,000
LITTLE AXE, OK  1975  N350730  W0970730  Topo. Feet 1:24,000
LITTLE CITY, OK  1967  N340000  W0963000  Topo. Feet 1:24,000
LITTLE PONDEROSA, OK  1973  N365230  W1005230  Topo. Feet 1:24,000
LOCO, OK  1974  N341500  W0973730  Topo. Feet 1:24,000
LOCUST GROVE, OK  1980  N360730  W0950730  Topo. Feet 1:24,000
LOGAN NE, OK  1971  N363730  W1000000  Topo. Feet 1:24,000
LOGAN NW, OK  1971  N363730  W1000730  Topo. Feet 1:24,000
LOGAN, OK  1971  N363000  W1000730  Topo. Feet 1:24,000
LONE GROVE, OK  1979  N340730  W0971500  Topo. Feet 1:24,000
LONE WOLF, OK  1990  N345230  W0990730  Topo. Feet 1:24,000
LONG MOUNTAIN, OK  1964  N343730  W0990000  Topo. Feet 1:24,000
LONGDALE, OK  1990  N360730  W0983000  Topo. Feet 1:24,000
LONGTOWN, OK  1971  N350730  W0953000  Topo. Feet 1:24,000
LOOKOUT, OK  1970  N365230  W0991500  Topo. Feet 1:24,000
LOUIS, OK-TX  1985  N343000  W0994500  Topo. Feet 1:24,000
LOVELL, OK  1988  N360000  W0973730  Topo. Feet 1:24,000
LOVING, OK  1977  N344500  W0942230  Topo. Feet 1:24,000
LOYAL NW, OK  1972  N355230  W0980730  Topo. Feet 1:24,000
LOYAL SE, OK  1972  N354500  W0980000  Topo. Feet 1:24,000
LOYAL, OK  1972  N355230  W0980000  Topo. Feet 1:24,000
LUCIEN, OK  1988  N361500  W0972230  Topo. Feet 1:24,000
LUCY CREEK, OK  1978  N363000  W0963000  Topo. Feet 1:24,000
LUDLOW, OK  1976  N343000  W0944500  Topo. Feet 1:24,000
LULA, OK  1976  N343730  W0962230  Topo. Feet 1:24,000
LUTHER SE, OK  1966  N353000  W0970000  Topo. Feet 1:24,000
LUTHER, OK  1909      Topo. Metric 1:62,500
LUTHER, OK  1966  N353730  W0970730  Topo. Feet 1:24,000
LYNN MOUNTAIN, OK  1981  N343000  W0943000  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us