Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with I

Name Date Latitude Longitude Type Scale
IDABEL SE, OK  1951  N334500  W0944500  Topo. Feet 1:24,000
IDABEL, OK  1993  N335230  W0944500  Topo. Feet 1:24,000
IDABEL, OK-ARK-TX  1986  N333000  W0940000  Planimetric 1:100,000
IDABEL, OK-ARK-TX  1990  N333000  W0940000  Topo. Metric 1:100,000
INDIAHOMA, OK  1991  N343000  W0984500  Topo. Feet 1:24,000
INDIANAPOLIS, OK  1983  N353000  W0984500  Topo. Feet 1:24,000
INDIANOLA, OK  1976  N350730  W0954500  Topo. Feet 1:24,000
INGERSOLL, OK  1989  N364500  W0982230  Topo. Feet 1:24,000
INOLA, OK  1978  N360730  W0953000  Topo. Feet 1:24,000
IRVING, OK-TX  1984  N340000  W0980000  Topo. Feet 1:24,000
ISABELLA, OK  1990  N360730  W0981500  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us