Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with G

Name Date Latitude Longitude Type Scale
GAGE, OK  1969  N361500  W0994500  Topo. Feet 1:24,000
GAINESVILLE, TX-OK  1991      Topo. Metric 1:100,000
GANS, OK  1980  N352230  W0943730  Topo. Feet 1:24,000
GARBER, OK  1982  N362230  W0973000  Topo. Feet 1:24,000
GARVIN, OK  1950  N335230  W0945230  Topo. Feet 1:24,000
GATE NE, OK  1970  N365230  W1000000  Topo. Feet 1:24,000
GATE NW, OK  1970  N365230  W1000730  Topo. Feet 1:24,000
GATE, OK  1970  N364500  W1000000  Topo. Feet 1:24,000
GEARY NORTH, OK  1979  N353730  W0981500  Topo. Feet 1:24,000
GEARY SOUTH, OK  1979  N353000  W0981500  Topo. Feet 1:24,000
GEARY, OK  1942      Topo. Metric 1:62,500
GENE AUTRY, OK  1976  N341500  W0970000  Topo. Feet 1:24,000
GERONIMO, OK  1987  N342230  W0982230  Topo. Feet 1:24,000
GERTY, OK  1976  N344500  W0961500  Topo. Feet 1:24,000
GLASS MOUNTAINS NE, OK  1969  N362230  W0983000  Topo. Feet 1:24,000
GLASS MOUNTAINS NW, OK  1981  N362230  W0983730  Topo. Feet 1:24,000
GLASS MOUNTAINS SW, OK  1990  N361500  W0983730  Topo. Feet 1:24,000
GLASS MOUNTAINS, OK  1981  N361500  W0983000  Topo. Feet 1:24,000
GLEN MOUNTAINS, OK  1991  N344500  W0985230  Topo. Feet 1:24,000
GLENCOE, OK  1975  N360730  W0965230  Topo. Feet 1:24,000
GOLDEN, OK  1982  N340000  W0945230  Topo. Feet 1:24,000
GOLTRY, OK  1989  N363000  W0980730  Topo. Feet 1:24,000
GOODWATER, OK  1975  N335230  W0943000  Topo. Feet 1:24,000
GOODWELL NE, OK  1973  N363730  W1013000  Topo. Feet 1:24,000
GOODWELL NW, OK  1973  N363730  W1013730  Topo. Feet 1:24,000
GOODWELL SE, OK  1973  N363000  W1013000  Topo. Feet 1:24,000
GOODWELL, OK  1973  N363000  W1013730  Topo. Feet 1:24,000
GOODWIN, OK  1970  N360730  W0995230  Topo. Feet 1:24,000
GORE, OK  1974  N353000  W0950000  Topo. Feet 1:24,000
GOTEBO EAST, OK  1984  N350000  W0984500  Topo. Feet 1:24,000
GOTEBO NW, OK  1984  N350730  W0985230  Topo. Feet 1:24,000
GOTEBO WEST, OK  1984  N350000  W0985230  Topo. Feet 1:24,000
GOULD, OK  1985  N343730  W0994500  Topo. Feet 1:24,000
GOWEN, OK  1977  N345230  W0952230  Topo. Feet 1:24,000
GRACEMONT, OK  1990  N350730  W0981500  Topo. Feet 1:24,000
GRADY, OK  1974  N340000  W0973730  Topo. Feet 1:24,000
GRAINOLA, OK-TX  1976  N365230  W0963730  Topo. Feet 1:24,000
GRANDFIELD, OK-TX  1985  N340730  W0983730  Topo. Feet 1:24,000
GRANITE, OK  1990  N345230  W0992230  Topo. Feet 1:24,000
GRANT, OK  1980  N335230  W0953000  Topo. Feet 1:24,000
GREASY, OK  1980  N353730  W0943730  Topo. Feet 1:24,000
GREENFIELD, OK  1979  N353730  W0982230  Topo. Feet 1:24,000
GRIGGS NE, OK  1971  N363730  W1020000  Topo. Feet 1:24,000
GRIGGS NW, OK  1971  N363730  W1020730  Topo. Feet 1:24,000
GRIGGS SW, OK  1971  N363000  W1020730  Topo. Feet 1:24,000
GRIGGS, OK  1971  N363000  W1020000  Topo. Feet 1:24,000
GRIMES, OK  1988  N352230  W0994500  Topo. Feet 1:24,000
GROVE, OK  1981  N363000  W0944500  Topo. Feet 1:24,000
GUTHRIE NORTH, OK  1983  N355230  W0972230  Topo. Feet 1:24,000
GUTHRIE SE, OK  1970  N354500  W0971500  Topo. Feet 1:24,000
GUTHRIE SOUTH, OK  1983  N354500  W0972230  Topo. Feet 1:24,000
GUYMON NE, OK  1974  N363730  W1011500  Topo. Feet 1:24,000
GUYMON SE, OK  1974  N363000  W1011500  Topo. Feet 1:24,000
GUYMON SW, OK  1974  N363000  W1012230  Topo. Feet 1:24,000
GUYMON, OK  1982  N363000  W101000  Topo. Metric 1:100,000
GUYMON, OK  1974  N363730  W1012230  Topo. Feet 1:24,000
GYPSY, OK  1973  N353730  W0962230  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us