Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with E

Name Date Latitude Longitude Type Scale
EAGLE CITY, OK  1985  N355230  W0983000  Topo. Feet 1:24,000
EAGLETOWN, OK  1981  N340000  W0943000  Topo. Feet 1:24,000
EAKLY NE, OK  1984  N352230  W0983000  Topo. Feet 1:24,000
EAKLY, OK  1984  N351500  W0983000  Topo. Feet 1:24,000
EARLSBORO, OK  1976  N351500  W0964500  Topo. Feet 1:24,000
EASON, OK  1975  N350000  W0970730  Topo. Feet 1:24,000
EAST NINNEKAH, OK  1981  N345230  W0975230  Topo. Feet 1:24,000
EAST ROARING CREEK, OK  1981  N344500  W0974500  Topo. Feet 1:24,000
EDDY, OK  1988  N363730  W0972230  Topo. Feet 1:24,000
EDITH, OK  1970  N364500  W0990730  Topo. Feet 1:24,000
EDMOND  1940      Topo. Metric 1:62,500
EDMOND, OK  1983  N353730  W0972230  Topo. Feet 1:24,000
EDMOND, OK  1940      Topo. Feet 1:24,000
EL RENO NE, OK  1983  N353730  W0974500  Topo. Feet 1:24,000
EL RENO, OK  1983  N353000  W0975230  Topo. Feet 1:24,000
ELDORADO, OK  1984  N342230  W0993730  Topo. Feet 1:24,000
ELGIN, OK  1991  N344500  W0981500  Topo. Feet 1:24,000
ELK CITY SE, OK  1987  N351500  W0991500  Topo. Feet 1:24,000
ELK CITY, OK  1985  N350000  W0990000  Topo. Metric 1:100,000
ELK CITY, OK  1987  N352230  W0992230  Topo. Feet 1:24,000
ELK CITY, OK  1985  N350000  W0990000  Planimetric 1:100,000
ELK CITY, OK  1961      Topo. Metric 1:62,500
ELKHART SOUTH, OK  1973  N365230  W1015230  Topo. Feet 1:24,000
ELLIOTT, OK  1980  N365230  W0953730  Topo. Feet 1:24,000
ELMER, OK  1984  N342230  W0991500  Topo. Feet 1:24,000
ELMORE CITY NE, OK  1980  N343730  W0971500  Topo. Feet 1:24,000
ELMORE CITY NORTH, OK  1978  N343730  W0972230  Topo. Feet 1:24,000
ELMORE CITY SOUTH, OK  1978  N343000  W0972230  Topo. Feet 1:24,000
ELMWOOD, OK  1973  N363000  W1003000  Topo. Feet 1:24,000
EMPIRE CITY, OK  1987  N342230  W0980000  Topo. Feet 1:24,000
ENID EAST, OK  1988  N362230  W0974500  Topo. Feet 1:24,000
ENID SE, OK  1988  N361500  W0974500  Topo. Feet 1:24,000
ENID WEST, OK  1988  N362230  W0975230  Topo. Feet 1:24,000
ENID, OK  1956      Topo. Metric 1:62,500
ENID, OK  1990  N360000  W0970000  Topo. Metric 1:100,000
ENTERPRISE, OK  1969  N350730  W0952230  Topo. Feet 1:24,000
ERICK, OK  1989  N350730  W0994500  Topo. Feet 1:24,000
ESTELLA, OK  1980  N363730  W0951500  Topo. Feet 1:24,000
EUFAULA, OK  1993  N351500  W0953000  Topo. Feet 1:24,000
EUFAULA, OK  1978  N350000  W0950000  Topo. Metric 1:100,000
EVA NE, OK  1973  N365230  W1014500  Topo. Feet 1:24,000
EVA SE, OK  1973  N364500  W1014500  Topo. Feet 1:24,000
EVA, OK  1973  N364500  W1015230  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us