Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with C

Name Date Latitude Longitude Type Scale
CADDO NORTH, OK  1969  N340730  W0961500  Topo. Feet 1:24,000
CADDO NW, OK  1968  N340730  W0962230  Topo. Feet 1:24,000
CADDO SOUTH, OK  1969  N340000  W0961500  Topo. Feet 1:24,000
CALVIN EAST, OK  1976  N345230  W0960730  Topo. Feet 1:24,000
CALVIN WEST, OK  1976  N345230  W0961500  Topo. Feet 1:24,000
CAMARGO, OK  1969  N360000  W0991500  Topo. Feet 1:24,000
CAMBRIDGE, OK  1984  N350000  W0990730  Topo. Feet 1:24,000
CANADIAN, OK  1930  N350730  W0953730  Topo. Metric 1:125,000
CANADIAN, OK  1971  N350730  W0953730  Topo. Feet 1:24,000
CANEY MOUNTAIN, OK  1993  N341500  W0950730  Topo. Feet 1:24,000
CANEY, OK  1969  N340730  W0960730  Topo. Feet 1:24,000
CANTON NW, OK  1990  N360730  W0983730  Topo. Feet 1:24,000
CANTON SW, OK  1990  N360000  W0983730  Topo. Feet 1:24,000
CANTON, OK  1990  N360000  W0983000  Topo. Feet 1:24,000
CANUTE, OK  1987  N352230  W0991500  Topo. Feet 1:24,000
CAPRON, OK  1989  N365230  W0983000  Topo. Feet 1:24,000
CARMEN, OK  1989  N363000  W0982230  Topo. Feet 1:24,000
CARNEGIE, OK  1984  N350000  W0983000  Topo. Feet 1:24,000
CARNEY, OK  1978  N354500  W0970000  Topo. Feet 1:24,000
CARPENTER, OK  1987  N353000  W0991500  Topo. Feet 1:24,000
CARSON, OK  1976  N350730  W0960000  Topo. Feet 1:24,000
CARTER EAST, OK  1989  N350730  W0992230  Topo. Feet 1:24,000
CARTER WEST, OK  1989  N350730  W0993000  Topo. Feet 1:24,000
CASEY, OK  1978  N361500  W0963730  Topo. Feet 1:24,000
CASHION, OK  1981  N354500  W0973730  Topo. Feet 1:24,000
CATOOSA SE, OK  1980  N360000  W0953000  Topo. Feet 1:24,000
CATOOSA, OK  1978  N360730  W0953730  Topo. Feet 1:24,000
CAYUGA, OK  1981  N363730  W0943730  Topo. Feet 1:24,000
CEDAR CREST, OK  1990  N360000  W0950730  Topo. Feet 1:24,000
CEDARDALE, OK  1990  N361500  W0985230  Topo. Feet 1:24,000
CENTRAHOMA, OK  1976  N343000  W0961500  Topo. Feet 1:24,000
CENTRALIA, OK  1980  N364500  W0951500  Topo. Feet 1:24,000
CERES, OK  1988  N362230  W0971500  Topo. Feet 1:24,000
CHANCE, OK  1981  N360000  W0943730  Topo. Feet 1:24,000
CHANDLER, OK  1907  N353730  W0965230  Topo. Feet 1:62,500
CHARLEY CREEK NE, OK  1976  N363730  W0964500  Topo. Feet 1:24,000
CHARLEY CREEK WEST, OK  1976  N363730  W0965230  Topo. Feet 1:24,000
CHATTANOOGA SW, OK  1987  N341500  W0983730  Topo. Feet 1:24,000
CHATTANOOGA, OK  1987  N342230  W0983730  Topo. Feet 1:24,000
CHECOTAH, OK  1993  N352230  W0953000  Topo. Feet 1:24,000
CHELSEA NW, OK  1980  N363730  W0952230  Topo. Feet 1:24,000
CHELSEA, OK  1980  N363000  W0952230  Topo. Feet 1:24,000
CHEROKEE NORTH, OK  1989  N364500  W0981500  Topo. Feet 1:24,000
CHEROKEE SOUTH, OK  1989  N363730  W0981500  Topo. Feet 1:24,000
CHEWEY, OK  1981  N360000  W0944500  Topo. Feet 1:24,000
CHEYENNE NW, OK  1989  N353730  W0993730  Topo. Feet 1:24,000
CHEYENNE, OK  1960  N353000  W0993730  Topo. Feet 1:24,000
CHEYENNE, OK  1989  N353000  W0993730  Topo. Feet 1:24,000
CHICASHA, OK  1990  N350730  W0974500  Topo. Feet 1:24,000
CHICKASHA NE, OK  1990  N350730  W0974500  Topo. Feet 1:24,000
CHICKASHA, OK  1923      Topo. Metric 1:125,000
CHILDERS, OK  1980  N364500  W0953000  Topo. Feet 1:24,000
CHLOETA, OK  1981  N362230  W0945230  Topo. Feet 1:24,000
CHOCTAW, OK  1975  N352230  W0971500  Topo. Feet 1:24,000
CHOUTEAU NW, OK  1970  N360730  W0952230  Topo. Feet 1:24,000
CHOUTEAU, OK  1980  N360730  W0951500  Topo. Feet 1:24,000
CHRISTIE, OK  1980  N355230  W0943730  Topo. Feet 1:24,000
CLAREMORE, OK  1990  N361500  W0953000  Topo. Feet 1:24,000
CLAYTON, OK  1971  N343000  W0951500  Topo. Feet 1:24,000
CLEAR CREEK, OK  1988  N360000  W0971500  Topo. Feet 1:24,000
CLEAR LAKE NW, OK  1971  N363730  W1002230  Topo. Feet 1:24,000
CLEAR LAKE SE, OK  1971  N363000  W1001500  Topo. Feet 1:24,000
CLEAR LAKE SW, OK  1971  N363000  W1002230  Topo. Feet 1:24,000
CLEAR LAKE, OK  1971  N363730  W1001500  Topo. Feet 1:24,000
CLEARVIEW, OK  1976  N352230  W0960730  Topo. Feet 1:24,000
CLEBIT, OK  1972  N342230  W0950000  Topo. Feet 1:24,000
CLEO SPRINGS, OK  1990  N362230  W0982230  Topo. Feet 1:24,000
CLEVELAND, OK  1966  N361500  W0962230  Topo. Feet 1:24,000
CLINTON NE, OK  1983  N353730  W0984500  Topo. Feet 1:24,000
CLINTON, OK  1983  N353000  W0985230  Topo. Feet 1:24,000
CLOUD CHIEF, OK  1990  N351500  W0984500  Topo. Feet 1:24,000
CLOUDY, OK  1972  N341500  W0951500  Topo. Feet 1:24,000
COALGATE SE, OK  1976  N343000  W0960000  Topo. Feet 1:24,000
COALGATE, OK  1932      Topo. Metric 1:125,000
COALGATE, OK  1976  N343000  W0960730  Topo. Feet 1:24,000
COGAR NE, OK  1968  N352230  W0980000  Topo. Feet 1:24,000
COGAR NW, OK  1967  N352230  W0980730  Topo. Feet 1:24,000
COGAR SE, OK  1968  N351500  W0980000  Topo. Feet 1:24,000
COGAR, OK  1967  N351500  W0980730  Topo. Feet 1:24,000
COLCORD, OK  1981  N361500  W0943730  Topo. Feet 1:24,000
COLE, OK  1965  N350000  W0973000  Topo. Feet 1:24,000
COLLINSVILLE NE, OK  1980  N362230  W0954500  Topo. Feet 1:24,000
COLLINSVILLE, OK  1980  N361500  W0954500  Topo. Feet 1:24,000
COLONY, OK  1984  N351500  W0983730  Topo. Feet 1:24,000
COMANCHE SE, OK  1976  N341500  W0974500  Topo. Feet 1:24,000
COMANCHE, OK  1976  N341500  W0975230  Topo. Feet 1:24,000
CONCHARTY MOUNTAIN, OK  1971  N354500  W0954500  Topo. Feet 1:24,000
CONNERVILLE NE, OK  1967  N342230  W0963000  Topo. Feet 1:24,000
CONNERVILLE SE, OK  1967  N341500  W0963000  Topo. Feet 1:24,000
CONNERVILLE, OK  1967  N342230  W0963730  Topo. Feet 1:24,000
CONRAD NW, OK  1971  N363730  W1022230  Topo. Feet 1:24,000
CONRAD SW, OK  1971  N363000  W1022230  Topo. Feet 1:24,000
CONRAD, OK  1971  N363000  W1021500  Topo. Feet 1:24,000
COOKIETOWN, OK  1987  N341500  W0982230  Topo. Feet 1:24,000
COOKSON, OK  1980  N353730  W0945230  Topo. Feet 1:24,000
COOPERTON, OK  1991  N344500  W0984500  Topo. Feet 1:24,000
COPAN, OK  1980  N365230  W0955230  Topo. Feet 1:24,000
CORDELL, OK  1983  N351500  W0985230  Topo. Feet 1:24,000
CORN, OK  1983  N352230  W0984500  Topo. Feet 1:24,000
CORUM, OK  1987  N341500  W0980000  Topo. Feet 1:24,000
COTTONWOOD CREEK, OK  1974  N341500  W0973000  Topo. Feet 1:24,000
COUNCIL HILL, OK  1970  N353000  W0953730  Topo. Feet 1:24,000
COUNTS, OK  1976  N343730  W0953000  Topo. Feet 1:24,000
COVINGTON, OK  1988  N361500  W0973000  Topo. Feet 1:24,000
COWBOY SPRINGS, OK-TX  1984  N340730  W0985230  Topo. Feet 1:24,000
COWDEN, OK  1984  N350730  W0983730  Topo. Feet 1:24,000
COWETA, OK  1963  N355230  W0953730  Topo. Feet 1:24,000
COX CITY, OK  1974  N343730  W0973730  Topo. Feet 1:24,000
COYLE, OK  1978  N355230  W0970730  Topo. Feet 1:24,000
CRAWFORD, OK  1965  N354500  W0994500  Topo. Feet 1:24,000
CRESCENT NW, OK  1969  N355230  W0973730  Topo. Feet 1:24,000
CRESCENT, OK  1981  N355230  W0973000  Topo. Feet 1:24,000
CRINER, OK  1980  N345230  W0973000  Topo. Feet 1:24,000
CROMWELL, OK  1976  N351500  W0962230  Topo. Feet 1:24,000
CROWDER LAKE, OK  1985  N352230  W0983730  Topo. Feet 1:24,000
CROWDER, OK  1977  N350000  W0953730  Topo. Feet 1:24,000
CUSHING, OK  1975  N355230  W0964500  Topo. Feet 1:24,000
CUSTER CITY, OK  1983  N353730  W0985230  Topo. Feet 1:24,000
CYRIL, OK  1991  N345230  W0980730  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us