Site Map| Site Search

Oklahoma USGS Maps

Alphabetical Title List of Titles Beginning with B

Name Date Latitude Longitude Type Scale
BABBS, OK  1963  N345230  W0990000  Topo. Feet 1:24,000
BACONRIND CREEK, OK  1978  N363730  W0963000  Topo. Feet 1:24,000
BAKER LAKE, OK  1989  N352230  W0993000  Topo. Feet 1:24,000
BAKER MOUNTAIN, OK  1979  N344500  W0950730  Topo. Feet 1:24,000
BALKO NE, OK  1973  N363730  W1003000  Topo. Feet 1:24,000
BALKO SW, OK  1973  N363000  W1003730  Topo. Feet 1:24,000
BALKO, OK  1973  N363730  W1003730  Topo. Feet 1:24,000
BALLY MOUNTAIN, OK  1991  N345230  W0983730  Topo. Feet 1:24,000
BARNSDALL, OK  1976  N363000  W0960730  Topo. Feet 1:24,000
BARR, OK  1990  N360730  W0980000  Topo. Feet 1:24,000
BARTLESVILLE NORTH, OK  1980  N364500  W0955230  Topo. Feet 1:24,000
BARTLESVILLE SE, OK  1980  N363000  W0954500  Topo. Feet 1:24,000
BARTLESVILLE SOUTH, OK  1980  N363730  W0955230  Topo. Feet 1:24,000
BARTLESVILLE, OK  1985  N363000  W0950000  Topo. Metric 1:100,000
BARTLESVILLE, OK  1985  N363000  W0950000  Planimetric 1:100,000
BATTIEST, OK  1982  N342230  W0945230  Topo. Feet 1:24,000
BEAR MOUNTAIN, OK  1982  N340730  W0945230  Topo. Feet 1:24,000
BEAVER NW, OK  1973  N365230  W1003730  Topo. Feet 1:24,000
BEAVER, OK  1986  N363000  W1000000  Topo. Metric 1:100,000
BEAVER, OK  1973  N364500  W1003000  Topo. Feet 1:24,000
BEAVER, OK  1986  N363000  W1000000  Planimetric 1:100,000
BEGGS, OK  1973  N353730  W0960000  Topo. Feet 1:24,000
BELAND, OK  1971  N353730  W0953000  Topo. Feet 1:24,000
BELLVUE, OK  1981  N355230  W0962230  Topo. Feet 1:24,000
BELVA, OK  1990  N362230  W0985230  Topo. Feet 1:24,000
BENNINGTON NORTH, OK  1969  N340000  W0960000  Topo. Feet 1:24,000
BENNINGTON SOUTH, OK  1980  N335230  W0960000  Topo. Feet 1:24,000
BENTLEY, OK  1969  N340730  W0960000  Topo. Feet 1:24,000
BERLIN, OK  1989  N352230  W0993730  Topo. Feet 1:24,000
BERNICE, OK  1981  N363000  W0945230  Topo. Feet 1:24,000
BESSIE, OK  1983  N352230  W0985230  Topo. Feet 1:24,000
BETHANY NE, OK  1983  N353730  W0973000  Topo. Feet 1:24,000
BETHANY, OK  1986  N353000  W0973730  Topo. Feet 1:24,000
BETHEL, OK  1982  N341500  W0944500  Topo. Feet 1:24,000
BIG CABIN, OK  1980  N363000  W0950730  Topo. Feet 1:24,000
BIG CEDAR, OK  1981  N343730  W0943730  Topo. Feet 1:24,000
BIG HUDSON CREEK, OK  1981  N341500  W0943000  Topo. Feet 1:24,000
BIG KIOWA CREEK, OK  1987  N353000  W0992230  Topo. Feet 1:24,000
BIG ROUND MOUNTAIN, OK  1980  N353730  W0943000  Topo. Feet 1:24,000
BILLINGS, OK  1976  N363000  W0972230  Topo. Feet 1:24,000
BINGER, OK  1990  N351500  W0981500  Topo. Feet 1:24,000
BINGER, OK  1951  N351500  W0981500  Topo. Feet 1:62,500
BISON, OK  1988  N360730  W0975230  Topo. Feet 1:24,000
BIXBY, OK  1993  N355230  W0955230  Topo. Feet 1:24,000
BLACK BEAR, OK  1976  N361500  W0970730  Topo. Feet 1:24,000
BLACKBURN, OK  1978  N361500  W0963000  Topo. Feet 1:24,000
BLACKGUM, OK  1980  N353000  W0945230  Topo. Feet 1:24,000
BLACKJACK RIDGE, OK  1976  N344500  W0945230  Topo. Feet 1:24,000
BLACKWELL NW, OK  1988  N365230  W0972230  Topo. Feet 1:24,000
BLACKWELL, OK  1988  N364500  W0971500  Topo. Feet 1:24,000
BLAIR, OK  1990  N344500  W0991500  Topo. Feet 1:24,000
BLANCHARD, OK  1965  N350730  W0973730  Topo. Feet 1:24,000
BLOCKER, OK  1977  N350000  W0953000  Topo. Feet 1:24,000
BLUE MOUND, OK  1980  N364500  W0954500  Topo. Feet 1:24,000
BLUE, OK  1980  N335230  W0960730  Topo. Feet 1:24,000
BLUESTEM LAKE, OK  1973  N363730  W0962230  Topo. Feet 1:24,000
BLUFF, OK  1980  N335230  W0953730  Topo. Feet 1:24,000
BOGGY DEPOT, OK  1969  N341500  W0961500  Topo. Feet 1:24,000
BOISE CITY NW, OK  1969  N363730  W1023730  Topo. Feet 1:24,000
BOISE CITY SE, OK  1969  N363000  W1023000  Topo. Feet 1:24,000
BOISE CITY SW, OK  1969  N363000  W1023730  Topo. Feet 1:24,000
BOISE CITY, OK  1969  N363730  W1023000  Topo. Feet 1:24,000
BOISE CITY, OK-CO-TX-KAN  1982  N363000  W1020000  Topo. Metric 1:100,000
BOKCHITO, OK  1969  N340000  W0960730  Topo. Feet 1:24,000
BOKHOMA, OK  1975  N334500  W0943000  Topo. Feet 1:24,000
BOKOSHE, OK  1992  N350730  W0944500  Topo. Feet 1:24,000
BOLEY, OK  1976  N352230  W0962230  Topo. Feet 1:24,000
BOONE, OK  1991  N345230  W0982230  Topo. Feet 1:24,000
BOSWELL NW, OK  1969  N340730  W0955230  Topo. Feet 1:24,000
BOSWELL SW, OK  1969  N340000  W0955230  Topo. Feet 1:24,000
BOSWELL, OK  1969  N340000  W0954500  Topo. Feet 1:24,000
BOWRING SE, OK  1976  N364500  W0960000  Topo. Feet 1:24,000
BOWRING, OK  1976  N365230  W0960000  Topo. Feet 1:24,000
BOYD, OK  1973  N363730  W1004500  Topo. Feet 1:24,000
BOYNTON, OK  1971  N353730  W0953730  Topo. Feet 1:24,000
BRADLEY, OK  1978  N345230  W0973730  Topo. Feet 1:24,000
BRAGGS, OK  1974  N353730  W0950730  Topo. Feet 1:24,000
BRAMAN, OK-KAN  1976  N365230  W0971500  Topo. Feet 1:24,000
BRAY, OK  1982  N343730  W0974500  Topo. Feet 1:24,000
BRECKINRIDGE, OK  1982  N362230  W0973730  Topo. Feet 1:24,000
BRIDGE CREEK, OK  1988  N360000  W0973000  Topo. Feet 1:24,000
BRIDGEPORT, OK  1979  N353000  W0982230  Topo. Feet 1:24,000
BRISTOW, OK  1973  N354500  W0962230  Topo. Feet 1:24,000
BRITTON, OK  1986  N353000  W0973000  Topo. Feet 1:24,000
BROKEN ARROW, OK  1980  N360000  W0954500  Topo. Feet 1:24,000
BROKEN BOW, OK  1981  N340000  W0943730  Topo. Feet 1:24,000
BROOKSVILLE, OK  1984  N350730  W0965230  Topo. Feet 1:24,000
BRUNO, OK  1977  N341500  W0960000  Topo. Feet 1:24,000
BRUSHY, OK  1980  N353000  W0943730  Topo. Feet 1:24,000
BRYANS CORNER SW, OK  1973  N363000  W1005230  Topo. Feet 1:24,000
BRYANS CORNER, OK  1973  N363000  W1004500  Topo. Feet 1:24,000
BUFFALO NE, OK  1970  N365230  W0993000  Topo. Feet 1:24,000
BUFFALO NW, OK  1970  N365230  W0993730  Topo. Feet 1:24,000
BUFFALO SE, OK  1970  N364500  W0993000  Topo. Feet 1:24,000
BUFFALO, OK  1970  N364500  W0993730  Topo. Feet 1:24,000
BUFFALO, OK  1985  N363000  W0990000  Topo. Metric 1:100,000
BUFFALO, OK  1985  N363000  W0990000  Planimetric 1:100,000
BUG CREEK, OK  1978  N362230  W0963000  Topo. Feet 1:24,000
BULL CREEK, OK  1989  N350000  W0995230  Topo. Feet 1:24,000
BUNCH, OK  1980  N353730  W0944500  Topo. Feet 1:24,000
BURBANK, OK  1978  N363730  W0963730  Topo. Feet 1:24,000
BURKBURNETT, TX-OK  1985      Topo. Metric 1:100,000
BURLINGTON, OK  1989  N365230  W0982230  Topo. Feet 1:24,000
BURNEYVILLE, OK  1979  N335230  W0971500  Topo. Feet 1:24,000
BUSHYHEAD, OK  1990  N362230  W0952230  Topo. Feet 1:24,000
BUTLER, OK  1983  N353730  W0990730  Topo. Feet 1:24,000
BYARS SW, OK  1980  N344500  W0970730  Topo. Feet 1:24,000
BYARS, OK  1978  N344500  W0970000  Topo. Feet 1:24,000

 

 

Go to:   The University of Tulsa   |   TU Information Services   |   Mabee Legal Information Center

McFarlin Library
2933 East 6th St., Tulsa, OK 74104-3123
918-631-2873  |  FAX 918-631-3791  |  http://www.lib.utulsa.edu/  |  Contact Us